|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taking Critical Thinking
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday,
June 2, 2004 |
||
|---|---|---|
| Registration: | 12 noon - 2:00 p.m. | |
| 1:00 | Introduction to the Conference and the Conferees | |
| 2:00 | Critical
Thinking - I Know It When I See It Participant Dialogue on Critical Thinking |
|
| 2:45 | Break | |
| 3:00 | What Happens When Students REALLY Think Critically? | |
| 5:00-9:00 p.m. | Wine Tasting/Dinner: $40 per person - transportation provided | |
Note: Thursday has two tracks scheduled: Introductory and Advanced.
Thursday,
June 3, 2004 — Introductory Track |
||
|---|---|---|
| 7:30-8:15 | Continental Breakfast | |
| 8:15-9:00 | A Model for Critical Thinking: Richard Paul | |
| 9:00-9:15 | Break | |
| 9:15-10:00 | A Model for Critical Thinking: Richard Paul (cont'd) | |
| 10: 00-10:15 | Break | |
| 10:15-11:00 | Critical Thinking and Leaning Styles - Insights from the Myers Briggs Research | |
| 11:00-11:15 | Break | |
| 11:15-12:00 | Using Myers Briggs Insights to Promote Critical Thinking-Centered Learning (Practical Applications) | |
| 12 noon | Lunch | |
| 1:15 | Why Our Students Have Such A Hard Time With Critical Thinking and Doing Something About It (Practical Applications) | |
| 2:00 | Break | |
| 2:15 | Critical Thinking for Global Students (Practical Applications) | |
| 3:00 | Break | |
| 3:15 | Critical Thinking for Tactical Kinesthetic Students (Practical Applications) | |
| 4:00-4:15 | Wrap-up | |
| 5:30 | Sailing on Grand Traverse Bay - limited to 12 | |
Thursday,
June 3, 2004 — Advanced Track |
||
|---|---|---|
| 7:30-8:15 | Continental Breakfast | |
| 8:15 | Round Table Discussion: Putting Critical Thinking To Work: What Worked and Didn't Work This Year | |
| 9:00 | Break | |
| 9:15 | Redesigning Assignments for Critical Thinking | |
| 10:00 | Break | |
| 10:15 | Redesigning Assignments for Critical Thinking (cont'd) | |
| 11:00 | Break | |
| 11:15 | Using Critical Thinking Based Questioning to Promote Learning | |
| 12 noon | Lunch | |
| 1:15 | Using Critical Thinking Based Questioning to Promote Learning (cont'd) | |
| 2:00 | Break | |
| 2:15 | Assessing Student Work Using Critical Thinking Standards | |
| 3:00 | Break | |
| 3:15 | Assessing Student Work Using Critical Thinking Standards (cont'd) | |
| 4:00-4:15 | Wrap-up | |
| 5:30 | Sailing on Grand Traverse Bay - limited to 12 | |
Friday,
June 5, 2004 |
||
|---|---|---|
| 8:00-9:00 | Continental Breakfast | |
| 9:00 | Breakout Sessions: | |
| 9:50 | Break | |
| 10:00 | Break Out Sessions | |
| 10:50 | Break | |
| 11:00 | Breakout Sessions | |
| 12 noon-12:30 p.m. | Conclusion | |
Our expectation is that some of these breakout sessions would be labeled as "advanced" sessions while others would be open to all participants.