Executive Summary
  Status using Offset Days Calculation:
 FallFallPercent
 20072008Change
 13-OCT-200711-OCT-2008
 



 Inquiries 5,077 6,104 20%
 Admission Applications 2,553 2,523 -1%
 Financial Aid Applications 4,192 4,540 8%
 Aid Applications from Admits 3,756 3,929 5%
 Financial Aid Recipients 3,254 3,376 4%
 Registration Headcount 4,507 4,571 1%
 Registration Credit Hours 45,083 45,020 0%
 Registration Billing Hours 50,762 50,484 -1%
 Assessed Tuition5,284,5375,546,446 5%
 Assessed Fees 888,581 978,527 10%
 Comparison using Same Date calculationReport Date Statistics
 Spring StatisticsSummer Statistics 
 InformationMain Dashboard Page