NMC Home PageAdmissions September 4, 2007 

Admission Application Sources

 
 
Fall 2006
As of: 05-SEP-2006
Fall 2007
As of: 04-SEP-2007
 
Source of Application
#
Appl
%
Total
#
Admt
%
Admt
#
Reg
%
Reg
#
Appl
%
Total
#
Admt
%
Admt
#
Reg
%
Reg
 2nd Follow-up Letter 17  0.7%  13  76.5%  46.2%  0.0% 100.0%  0.0% 
 ACT Tape Load 93  3.6%  77  82.8%  57  74.0%  96  3.7%  86  89.6%  66  76.7% 
 Cadillac 0.0%  0.0%  0.0%  0.1% 100.0%  50.0% 
 Catalog 66  2.5%  56  84.8%  34  60.7%  47  1.8%  41  87.2%  32  78.0% 
 Commitment Scholarship 33  1.3%  32  97.0%  25  78.1%  24  0.9%  23  95.8%  18  78.3% 
 Deferred Payment Plan App 0.0%  0.0%  0.0%  0.3%  85.7% 100.0% 
 Entered on Web 740  28.6%  656  88.6%  409  62.3%  812  31.1%  706  86.9%  427  60.5% 
 High School Visit 41  1.6%  39  95.1%  18  46.2%  30  1.1%  25  83.3%  15  60.0% 
 Inquiry Follow-up Letter 63  2.4%  57  90.5%  41  71.9%  62  2.4%  57  91.9%  43  75.4% 
 Mail, Welcome Ctr, On Campus 736  28.4%  689  93.6%  475  68.9%  739  28.3%  689  93.2%  471  68.4% 
 Printed from Web 209  8.1%  186  89.0%  117  62.9%  213  8.2%  188  88.3%  107  56.9% 
 Schedule 14  0.5%  12  85.7%  66.7%  37  1.4%  31  83.8%  17  54.8% 
 Upward Bound Student 10  0.4%  10 100.0%  40.0%  13  0.5%  12  92.3%  41.7% 
 Viewbook 119  4.6%  107  89.9%  59  55.1%  81  3.1%  75  92.6%  51  68.0% 


Numbers in red indicate a decrease compared to last year at this time
#Appl = Number of Applicants, %Totl = Percent Category is of Total Applicants (#Appl/Total #Appl), #Admt = Number of Applicants who were Admitted, %Admt = Percent of Applicants who were Admitted (#Admt/#Appl), #Reg = Number of Admits who Registered, %Reg = Percent of Admits who registered (#Reg/#Admt)
 
Digital Dashboard - AdmissionsHow to View this Data in Excel