Report Date Comparison:
 SummerSummerPercent
 20062007Change
 19-JUN-200618-JUN-2007 
 



 Inquiries 1,041 926 -11%
 Admission Applications 640 668 4%
 Financial Aid Applications 4,811 4,685 -3%
 Aid Applications from Admits 4,380 4,292 -2%
 Financial Aid Recipients 3,760 3,840 2%
 Registration Headcount 1,356 1,384 2%
 Registration Credit Hours 6,588 6,909 5%
 Registration Billing Hours 6,965 7,245 4%
 Assessed Tuition 687,080 719,589 5%
 Assessed Fees 110,023 119,471 9%
 
 Fall StatisticsSpring Statistics 
 InformationMain Dashboard Page