Report Date Comparison:
 FallFallPercent
 20062007Change
 05-SEP-200604-SEP-2007 
 



 Inquiries 5,351 5,110 -5%
 Admission Applications 2,591 2,610 1%
 Financial Aid Applications 3,831 4,035 5%
 Aid Applications from Admits 3,394 3,481 3%
 Financial Aid Recipients 2,893 2,994 3%
 Registration Headcount 4,393 4,507 3%
 Registration Credit Hours 43,584 45,095 3%
 Registration Billing Hours 49,143 50,784 3%
 Assessed Tuition4,949,1435,291,312 7%
 Assessed Fees 842,910 887,698 5%
   
 Spring StatisticsSummer Statistics 
 InformationMain Dashboard Page