Report Date Comparison:
 SpringSpringPercent
 20072008Change
 23-JAN-200722-JAN-2008 
 



 Inquiries 1,627 1,526 -6%
 Admission Applications 1,181 1,047 -11%
 Financial Aid Applications 4,510 4,769 6%
 Aid Applications from Admits 4,059 4,144 2%
 Financial Aid Recipients 3,596 3,765 5%
 Registration Headcount 4,247 4,277 1%
 Registration Credit Hours 41,141 41,438 1%
 Registration Billing Hours 46,421 46,778 1%
 Assessed Tuition4,650,7324,835,345 4%
 Assessed Fees 794,462 848,020 7%
   
 Fall StatisticsSummer Statistics 
 InformationMain Dashboard Page