Status using Offset Days Calculation:
 FallFallPercent
 20072008Change
 11-NOV-200709-NOV-2008
 



 Inquiries 5,102 6,128 20%
 Admission Applications 2,555 2,522 -1%
 Financial Aid Applications 4,349 4,716 8%
 Aid Applications from Admits 3,898 4,093 5%
 Financial Aid Recipients 3,368 3,496 4%
 Registration Headcount 4,503 4,569 1%
 Registration Credit Hours 44,989 45,024 0%
 Registration Billing Hours 50,656 50,488 0%
 Assessed Tuition5,275,5115,545,599 5%
 Assessed Fees 887,044 978,564 10%
 Comparison using Same Date calculationReport Date Statistics
 Spring StatisticsSummer Statistics 
 InformationMain Dashboard Page