Status using Offset Days Calculation:
 SummerSummerPercent
 20082009Change
 05-DEC-200703-DEC-2008
 



 Inquiries 142 95 -33%
 Admission Applications 60 34 -43%
 Financial Aid Applications 4,540 4,945 9%
 Aid Applications from Admits 4,076 4,328 6%
 Financial Aid Recipients 3,447 3,605 5%
 Registration Headcount 504 576 14%
 Registration Credit Hours 2,588 3,192 23%
 Registration Billing Hours 2,774 3,386 22%
 Assessed Tuition 275,487 358,908 30%
 Assessed Fees 52,421 64,614 23%
 Comparison using Same Date calculation 
 Fall StatisticsSpring Statistics 
 InformationMain Dashboard Page