Executive Summary
  Status using Offset Days Calculation:
 SpringSpringPercent
 20082009Change
 05-DEC-200703-DEC-2008
 



 Inquiries 1,155 1,117 -3%
 Admission Applications 732 743 2%
 Financial Aid Applications 4,540 4,945 9%
 Aid Applications from Admits 4,076 4,328 6%
 Financial Aid Recipients 3,447 3,605 5%
 Registration Headcount 3,481 3,479 0%
 Registration Credit Hours 35,946 35,935 0%
 Registration Billing Hours 41,196 41,019 0%
 Assessed Tuition4,295,2284,495,475 5%
 Assessed Fees 744,017 808,458 9%
 Comparison using Same Date calculation 
 Fall StatisticsSummer Statistics 
 InformationMain Dashboard Page