NMC Home PageRecords and Registration June 19, 2007 

Student Demographics

 
 
 
Summer 2004
As of:
17-JUN-2004
Summer 2005
As of:
16-JUN-2005
Summer 2006
As of:
19-JUN-2006
Summer 2007
As of:
18-JUN-2007
 
Residency
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
International 13 0.9% 44 47 9 0.6% 37 39 14 1.0% 77 80 12 0.9% 69 71
Local - Grand Traverse 723 52.7% 3,622 3,837 808 54.0% 3,933 4,090 689 50.8% 3,241 3,418 764 55.2% 3,705 3,898
Other Michigan Counties 168 12.2% 832 872 211 14.1% 993 1,039 199 14.7% 1,003 1,052 197 14.2% 1,010 1,047
Out of State 45 3.3% 247 260 49 3.3% 281 290 51 3.8% 304 315 51 3.7% 284 288
Service Area Counties 421 30.7% 2,210 2,347 419 28.0% 1,929 2,050 402 29.6% 1,960 2,097 359 25.9%1,839 1,938
VLC In-District 1 0.1% 3 3 1 0.1% 3 3 1 0.1% 3 3 1 0.1% 3 3
VLC Out-of-District 2 0.1% 6 6 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0
Totals 1,373  6,963 7,372 1,497  7,176 7,511 1,356  6,588 6,965 1,384  6,909 7,245
% Change from Prior Year     9.0%    -9.4%    2.1%   


 
 
 
Summer 2004
As of:
17-JUN-2004
Summer 2005
As of:
16-JUN-2005
Summer 2006
As of:
19-JUN-2006
Summer 2007
As of:
18-JUN-2007
 
Financial Need
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
Aid Applicants 666 48.5% 3,706 3,955 752 50.2% 3,759 3,944 685 50.5% 3,611 3,834 686 49.6% 3,643 3,824
Non-Applicants 707 51.5% 3,257 3,417 745 49.8% 3,417 3,567 671 49.5% 2,977 3,131 698 50.4% 3,266 3,421
Totals 1,373  6,963 7,372 1,497  7,176 7,511 1,356  6,588 6,965 1,384  6,909 7,245
% Change from Prior Year     9.0%   -9.4%    2.1%   


 
 
 
Summer 2004
As of:
17-JUN-2004
Summer 2005
As of:
16-JUN-2005
Summer 2006
As of:
19-JUN-2006
Summer 2007
As of:
18-JUN-2007
 
Age Range
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
<=17 24 1.7% 126 128 25 1.7% 134 136 25 1.8% 111 114 21 1.5% 119 122
18-20 439 32.0% 2,125 2,212 457 30.5% 2,170 2,250 454 33.5% 2,166 2,267 413 29.8% 2,051 2,122
21-25 365 26.6% 1,849 1,955 384 25.7% 1,787 1,868 343 25.3% 1,744 1,826 402 29.0% 2,015 2,118
26-30 157 11.4% 850 921 200 13.4% 1,033 1,078 198 14.6% 1,007 1,071 209 15.1% 1,055 1,119
31-35 127 9.2% 704 755 143 9.6% 686 728 97 7.2% 510 547 121 8.7% 635 672
>=36 261 19.0% 1,311 1,401 288 19.2% 1,366 1,451 239 17.6% 1,051 1,140 218 15.8% 1,035 1,092
Totals 1,373  6,963 7,372 1,497  7,176 7,511 1,356  6,588 6,965 1,384  6,909 7,245
% Change from Prior Year     9.0%    -9.4%    2.1%   


 
 
 
Summer 2004
As of:
17-JUN-2004
Summer 2005
As of:
16-JUN-2005
Summer 2006
As of:
19-JUN-2006
Summer 2007
As of:
18-JUN-2007
 
Credit Load
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
Less than Half-Time 850 61.9% 2,942 3,091 989 66.1% 3,285 3,459 865 63.8% 2,898 3,052 868 62.7% 2,941 3,083
Half-Time 410 29.9% 2,802 3,025 398 26.6% 2,679 2,808 394 29.1% 2,658 2,831 398 28.8% 2,697 2,849
Three-Qtr-Time 82 6.0% 810 836 73 4.9% 719 738 71 5.2% 693 728 82 5.9% 795 814
Full-Time 31 2.3% 409 420 37 2.5% 493 506 26 1.9% 339 354 36 2.6% 477 499
Totals 1,373  6,963 7,372 1,497  7,176 7,511 1,356  6,588 6,965 1,384  6,909 7,245
% Change from Prior Year     9.0%    -9.4%    2.1%   
Average Credits 5.1    4.8    4.9    5.0   


 
 
 
Summer 2004
As of:
17-JUN-2004
Summer 2005
As of:
16-JUN-2005
Summer 2006
As of:
19-JUN-2006
Summer 2007
As of:
18-JUN-2007
 
Ethnicity
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
Asian or Pacific Islander 16 1.2% 75 87 18 1.2% 100 102 10 0.7% 38 38 15 1.1% 72 77
Black, Not of Hispanic Origin 8 0.6% 42 44 9 0.6% 56 57 10 0.7% 46 48 7 0.5% 35 38
Hispanic or Chicano 19 1.4% 99 107 19 1.3% 84 91 21 1.5% 102 107 15 1.1% 77 94
Mixed race 16 1.2% 92 96 13 0.9% 71 71 21 1.5% 118 136 24 1.7% 110 116
Native American/Alaskan Native 36 2.6% 192 205 29 1.9% 135 141 26 1.9% 122 125 32 2.3% 152 154
Non-Resident Alien 9 0.7% 42 43 8 0.5% 28 30 9 0.7% 51 52 2 0.1% 11 11
Other/Undeclared 33 2.4% 176 188 36 2.4% 158 164 47 3.5% 220 231 59 4.3% 304 313
White, Not of Hispanic Origin 1,236 90.0% 6,245 6,602 1,365 91.2% 6,544 6,855 1,212 89.4% 5,891 6,228 1,230 88.9% 6,150 6,442
Totals 1,373  6,963 7,372 1,497  7,176 7,511 1,356  6,588 6,965 1,384  6,909 7,245
% Change from Prior Year     9.0%    -9.4%    2.1%   


 
 
 
Summer 2004
As of:
17-JUN-2004
Summer 2005
As of:
16-JUN-2005
Summer 2006
As of:
19-JUN-2006
Summer 2007
As of:
18-JUN-2007
 
Gender
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
Female 867 63.1% 4,347 4,646 950 63.5% 4,487 4,731 841 62.0% 3,936 4,185 842 60.8% 4,145 4,382
Male 506 36.9% 2,616 2,726 547 36.5% 2,689 2,780 515 38.0% 2,652 2,780 542 39.2% 2,765 2,863
Totals 1,373  6,963 7,372 1,497  7,176 7,511 1,356  6,588 6,965 1,384  6,909 7,245
% Change from Prior Year     9.0%    -9.4%    2.1%   


 
 
 
Summer 2004
As of:
17-JUN-2004
Summer 2005
As of:
16-JUN-2005
Summer 2006
As of:
19-JUN-2006
Summer 2007
As of:
18-JUN-2007
 
Student Type
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
Co-Enrolled 0 0.0% 0 0 0 0.0% 0 0 1 0.1% 4 5 0 0.0% 0 0
Continuing Student 1,009 73.5% 5,142 5,505 1,132 75.6% 5,388 5,655 1,052 77.6% 5,142 5,447 1,069 77.2% 5,274 5,567
International Student 13 0.9% 46 49 11 0.7% 47 50 14 1.0% 77 80 13 0.9% 75 77
Former Dual Enroll 21 1.5% 110 110 10 0.7% 68 68 14 1.0% 62 66 5 0.4% 27 28
Guest 126 9.2% 582 599 157 10.5% 692 720 108 8.0% 459 484 106 7.7% 492 509
HS Dual Enroll 17 1.2% 94 96 21 1.4% 99 102 11 0.8% 42 45 14 1.0% 85 87
New Transfer 89 6.5% 417 430 73 4.9% 398 412 83 6.1% 422 448 77 5.6% 388 398
New, Never Attended 72 5.2% 451 456 63 4.2% 341 352 58 4.3% 305 313 69 5.0% 424 428
Re-Admit 11 0.8% 47 50 22 1.5% 108 115 11 0.8% 61 62 18 1.3% 81 85
Returning Transfer 15 1.1% 75 77 8 0.5% 35 37 4 0.3% 15 15 13 0.9% 64 66
Totals 1,373  6,963 7,372 1,497  7,176 7,511 1,356  6,588 6,965 1,384  6,909 7,245
% Change from Prior Year     9.0%    -9.4%    2.1%   
Info on Student Types


 
 
 
Summer 2004
As of:
17-JUN-2004
Summer 2005
As of:
16-JUN-2005
Summer 2006
As of:
19-JUN-2006
Summer 2007
As of:
18-JUN-2007
 
County
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
Alcona County 0 0.0% 0 0 0 0.0% 0 0 1 0.1% 8 8 0 0.0% 0 0
Allegan County 2 0.1% 5 5 0 0.0% 0 0 2 0.1% 10 11 0 0.0% 0 0
Alpena County 2 0.1% 22 22 1 0.1% 4 4 2 0.1% 11 11 1 0.1% 5 5
Antrim County 69 5.0% 365 401 75 5.0% 333 345 69 5.1% 349 362 68 4.9% 374 393
Arenac County 0 0.0% 0 0 0 0.0% 0 0 1 0.1% 5 5 1 0.1% 3 3
Barry County 1 0.1% 8 8 1 0.1% 4 4 0 0.0% 0 0 0 0.0% 0 0
Bay County 0 0.0% 0 0 0 0.0% 0 0 2 0.1% 12 12 1 0.1% 9 9
Benzie County 76 5.5% 364 374 84 5.6% 377 407 83 6.1% 400 425 63 4.6% 291 299
Branch County 1 0.1% 4 4 0 0.0% 0 0 0 0.0% 0 0 1 0.1% 7 8
Calhoun County 1 0.1% 4 5 1 0.1% 10 11 0 0.0% 0 0 0 0.0% 0 0
Cass County 0 0.0% 0 0 0 0.0% 0 0 1 0.1% 3 3 0 0.0% 0 0
Charlevoix County 12 0.9% 56 69 12 0.8% 66 76 13 1.0% 68 75 15 1.1% 90 93
Cheboygan County 3 0.2% 18 18 1 0.1% 3 3 1 0.1% 5 5 1 0.1% 7 7
Chippewa County 1 0.1% 3 3 2 0.1% 8 8 1 0.1% 3 3 1 0.1% 8 9
Clare County 0 0.0% 0 0 1 0.1% 2 2 2 0.1% 13 13 1 0.1% 7 8
Clinton County 1 0.1% 4 4 1 0.1% 5 5 1 0.1% 4 4 1 0.1% 2 2
Crawford County 3 0.2% 18 18 5 0.3% 29 31 1 0.1% 7 7 0 0.0% 0 0
Delta County 1 0.1% 7 7 1 0.1% 4 4 1 0.1% 3 3 1 0.1% 2 2
Dickinson County 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 1 0.1% 2 2
Eaton County 0 0.0% 0 0 2 0.1% 4 5 1 0.1% 3 3 0 0.0% 0 0
Emmet County 2 0.1% 7 7 7 0.5% 34 34 1 0.1% 6 6 3 0.2% 17 17
Foreign 2 0.1% 6 6 0 0.0% 0 0 3 0.2% 23 25 5 0.4% 36 38
Genesee County 8 0.6% 39 39 6 0.4% 21 21 3 0.2% 14 15 3 0.2% 16 16
Gladwin County 2 0.1% 18 20 1 0.1% 7 7 1 0.1% 7 7 0 0.0% 0 0
Grand Traverse County 798 58.1% 4,001 4,253 898 60.0% 4,355 4,525 791 58.3% 3,799 4,005 843 60.9% 4,122 4,345
Gratiot County 1 0.1% 4 4 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0
Houghton County 2 0.1% 12 13 3 0.2% 14 14 1 0.1% 3 3 2 0.1% 15 15
Huron County 0 0.0% 0 0 2 0.1% 10 10 2 0.1% 10 10 3 0.2% 11 11
Ingham County 6 0.4% 36 37 4 0.3% 16 16 5 0.4% 20 20 6 0.4% 40 41
Ionia County 0 0.0% 0 0 0 0.0% 0 0 2 0.1% 13 13 0 0.0% 0 0
Iosco County 1 0.1% 2 2 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0
Iron County 1 0.1% 4 5 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0
Isabella County 1 0.1% 1 1 2 0.1% 7 7 2 0.1% 7 7 2 0.1% 8 8
Jackson County 0 0.0% 0 0 1 0.1% 2 2 0 0.0% 0 0 1 0.1% 2 2
Kalamazoo County 2 0.1% 10 10 2 0.1% 13 13 1 0.1% 3 3 1 0.1% 3 3
Kalkaska County 60 4.4% 314 342 61 4.1% 276 289 67 4.9% 320 368 36 2.6% 195 205
Kent County 6 0.4% 27 27 5 0.3% 22 24 4 0.3% 14 14 4 0.3% 35 35
Lake County 1 0.1% 10 10 3 0.2% 13 13 2 0.1% 18 26 3 0.2% 16 16
Lapeer County 0 0.0% 0 0 1 0.1% 3 4 1 0.1% 2 2 0 0.0% 0 0
Leelanau County 109 7.9% 568 589 110 7.3% 513 539 109 8.0% 477 502 130 9.4% 640 684
Lenawee County 1 0.1% 5 5 2 0.1% 16 16 1 0.1% 8 9 2 0.1% 8 8
Livingston County 1 0.1% 2 2 3 0.2% 10 11 1 0.1% 4 4 1 0.1% 9 9
Luce County 1 0.1% 3 3 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0
Mackinac County 1 0.1% 3 3 0 0.0% 0 0 0 0.0% 0 0 2 0.1% 6 6
Macomb County 3 0.2% 23 25 2 0.1% 7 8 0 0.0% 0 0 2 0.1% 6 6
Manistee County 19 1.4% 99 102 29 1.9% 138 144 20 1.5% 97 102 19 1.4% 114 120
Marquette County 1 0.1% 13 13 1 0.1% 3 3 0 0.0% 0 0 0 0.0% 0 0
Mason County 1 0.1% 3 3 0 0.0% 0 0 0 0.0% 0 0 2 0.1% 11 11
Mecosta County 0 0.0% 0 0 2 0.1% 9 9 1 0.1% 6 6 1 0.1% 4 4
Midland County 1 0.1% 10 10 2 0.1% 12 12 1 0.1% 6 6 0 0.0% 0 0
Missaukee County 15 1.1% 74 75 16 1.1% 78 90 14 1.0% 81 83 14 1.0% 79 81
Monroe County 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 1 0.1% 6 6
Montmorency County 1 0.1% 7 7 2 0.1% 10 10 0 0.0% 0 0 0 0.0% 0 0
Muskegon County 0 0.0% 0 0 4 0.3% 28 28 1 0.1% 10 12 0 0.0% 0 0
Newaygo County 3 0.2% 10 11 1 0.1% 4 5 0 0.0% 0 0 1 0.1% 3 3
None Indicated 7 0.5% 44 45 15 1.0% 84 84 11 0.8% 67 69 14 1.0% 70 71
Oakland County 7 0.5% 29 30 8 0.5% 44 47 5 0.4% 28 28 5 0.4% 29 31
Oceana County 0 0.0% 0 0 1 0.1% 7 8 1 0.1% 3 3 1 0.1% 3 3
Osceola County 2 0.1% 6 6 2 0.1% 11 11 6 0.4% 30 30 5 0.4% 16 16
Oscoda County 0 0.0% 0 0 0 0.0% 0 0 2 0.1% 12 13 1 0.1% 9 9
Otsego County 5 0.4% 25 26 7 0.5% 34 34 8 0.6% 37 38 6 0.4% 23 23
Ottawa County 0 0.0% 0 0 3 0.2% 18 18 1 0.1% 3 3 1 0.1% 3 3
Out Of Michigan 36 2.6% 192 197 34 2.3% 181 188 43 3.2% 230 241 36 2.6% 184 184
Presque Isle County 0 0.0% 0 0 0 0.0% 0 0 1 0.1% 6 6 3 0.2% 8 8
Roscommon County 2 0.1% 6 6 2 0.1% 10 10 1 0.1% 4 4 1 0.1% 6 6
Saginaw County 0 0.0% 0 0 1 0.1% 6 6 2 0.1% 8 9 1 0.1% 6 6
Schoolcraft County 0 0.0% 0 0 1 0.1% 7 7 0 0.0% 0 0 0 0.0% 0 0
Shiawassee County 1 0.1% 8 16 0 0.0% 0 0 1 0.1% 2 2 1 0.1% 3 3
St Clair County 3 0.2% 28 28 2 0.1% 7 7 3 0.2% 12 12 1 0.1% 5 5
St Joseph County 0 0.0% 0 0 0 0.0% 0 0 1 0.1% 12 13 0 0.0% 0 0
Tuscola County 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 1 0.1% 5 5
Van Buren County 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 2 0.1% 4 4
Washtenaw County 2 0.1% 16 16 1 0.1% 1 2 1 0.1% 3 3 0 0.0% 0 0
Wayne County 5 0.4% 21 29 3 0.2% 12 14 7 0.5% 32 33 7 0.5% 41 41
Wexford County 80 5.8% 402 411 60 4.0% 285 316 46 3.4% 247 260 55 4.0% 286 297
Totals 1,373  6,963 7,372 1,497  7,176 7,511 1,356  6,588 6,965 1,384  6,909 7,245
% Change from Prior Year     9.0%    -9.4%    2.1%   


Numbers in red indicate a decrease in enrollment compared to last year at this time
 
Digital Dashboard - Registration