|
| Contact Hours Generated |
|---|
| All Campuses |
| | Summer 2003 18-JUN-03 | Summer 2004 17-JUN-04 | Summer 2005 16-JUN-05 | Summer 2006 19-JUN-06 | Summer 2007 18-JUN-07 | Pct Change | |
|---|---|---|---|---|---|---|---|
| Aviation | |||||||
| AVF | Aviation Flight | 104 | 117 | 115 | 121 | 81 | -33.1% |
| AVG | Aviation Ground | 65 | 35 | 67 | 0 | 32 | 100.0% |
| Academic Area Totals: | 169 | 152 | 182 | 121 | 113 | -6.6% | |
| Bridge Program | |||||||
| BPC | Bridge Program Courses | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Academic Area Totals: | 0 | 0 | 0 | 0 | 0 | 0.0% | |
| Business | |||||||
| ACC | Accounting | 280 | 307 | 280 | 264 | 247 | -6.4% |
| BUS | Business Administration | 252 | 258 | 231 | 126 | 138 | 9.5% |
| CIS | Computer Information Systems | 266 | 160 | 216 | 170 | 187 | 10.0% |
| CUL | Culinary Arts | 28 | 40 | 78 | 78 | 103 | 32.1% |
| MGT | Management | 48 | 63 | 66 | 75 | 66 | -12.0% |
| MKT | Marketing | 27 | 0 | 0 | 0 | 0 | 0.0% |
| OIS | Office Information Systems | 0 | 0 | 0 | 0 | 0 | 0.0% |
| RSM | Resort Management | 2 | 0 | 0 | 0 | 0 | 0.0% |
| Academic Area Totals: | 903 | 828 | 871 | 713 | 741 | 3.9% | |
| Communications | |||||||
| COM | Communications | 60 | 48 | 68 | 56 | 64 | 14.3% |
| ENG | English | 981 | 988 | 924 | 899 | 849 | -5.6% |
| MLF | Modern Language-French | 0 | 0 | 0 | 4 | 0 | -100.0% |
| MLS | Modern Language-Spanish | 108 | 76 | 92 | 60 | 84 | 40.0% |
| THR | Theater | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Academic Area Totals: | 1,149 | 1,112 | 1,084 | 1,019 | 997 | -2.2% | |
| Health Occupations | |||||||
| HAH | Allied Health | 0 | 3 | 12 | 1 | 9 | 800.0% |
| HDA | Dental Assistant | 100 | 84 | 140 | 64 | 118 | 84.4% |
| HNR | Nursing | 230 | 288 | 172 | 190 | 206 | 8.4% |
| HPD | Professional Development | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Academic Area Totals: | 330 | 375 | 324 | 255 | 333 | 30.6% | |
| Humanities | |||||||
| ART | Art | 160 | 211 | 256 | 261 | 199 | -23.8% |
| HST | History | 440 | 390 | 420 | 376 | 447 | 18.9% |
| HUM | Humanities | 0 | 0 | 0 | 0 | 16 | 100.0% |
| MUS | Music | 121 | 128 | 126 | 109 | 65 | -40.4% |
| PHL | Philosophy | 348 | 423 | 486 | 501 | 548 | 9.4% |
| VCA | Visual Communication Arts | 28 | 0 | 36 | 50 | 92 | 84.0% |
| Academic Area Totals: | 1,097 | 1,152 | 1,324 | 1,297 | 1,367 | 5.4% | |
| Maritime | |||||||
| MDK | Maritime-Deck | 150 | 130 | 208 | 186 | 258 | 38.7% |
| MNG | Maritime-Engine | 55 | 65 | 76 | 92 | 104 | 13.0% |
| Academic Area Totals: | 205 | 195 | 284 | 278 | 362 | 30.2% | |
| Physical Education | |||||||
| HF | Health and Fitness | 17 | 23 | 21 | 22 | 7 | -68.2% |
| OUT | Outdoor Pursuits | 18 | 54 | 40 | 20 | 34 | 70.0% |
| PE | Physical Education | 31 | 20 | 6 | 3 | 9 | 200.0% |
| Academic Area Totals: | 66 | 97 | 67 | 45 | 50 | 11.1% | |
| Science & Math | |||||||
| AST | Astronomy | 32 | 18 | 26 | 18 | 0 | -100.0% |
| BIO | Biology | 382 | 356 | 290 | 281 | 255 | -9.3% |
| CHM | Chemistry | 392 | 362 | 450 | 504 | 460 | -8.7% |
| ENV | Environmental Sciences | 97 | 93 | 117 | 121 | 102 | -15.7% |
| MTH | Mathematics | 1,195 | 1,102 | 966 | 957 | 1,018 | 6.4% |
| PHY | Physics | 45 | 55 | 60 | 50 | 50 | 0.0% |
| SCI | Science | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Academic Area Totals: | 2,143 | 1,986 | 1,909 | 1,931 | 1,885 | -2.4% | |
| Social Science | |||||||
| CD | Child Development | 65 | 68 | 55 | 62 | 81 | 30.6% |
| CJ | Criminal Justice | 0 | 0 | 0 | 4 | 0 | -100.0% |
| ECO | Economics | 249 | 273 | 264 | 189 | 213 | 12.7% |
| EDU | Education | 1 | 0 | 0 | 0 | 0 | 0.0% |
| GEO | Geography | 120 | 177 | 138 | 60 | 60 | 0.0% |
| LWE | Law Enforcement | 12 | 56 | 24 | 32 | 4 | -87.5% |
| PLS | Political Science | 84 | 141 | 123 | 207 | 198 | -4.3% |
| PSY | Psychology | 366 | 456 | 496 | 510 | 483 | -5.3% |
| SOC | Sociology | 231 | 252 | 183 | 136 | 196 | 44.1% |
| SWK | Social Work | 11 | 7 | 13 | 16 | 19 | 18.8% |
| Academic Area Totals: | 1,139 | 1,430 | 1,296 | 1,216 | 1,254 | 3.1% | |
| Technical | |||||||
| AUT | Automotive Service Technology | 0 | 0 | 0 | 0 | 32 | 100.0% |
| DD | Drafting and Design | 0 | 0 | 0 | 0 | 12 | 100.0% |
| ITA | Info Technology-Application | 14 | 41 | 122 | 63 | 48 | -23.8% |
| ITH | Info Technology-Hardware | 0 | 0 | 0 | 27 | 48 | 77.8% |
| ITPD | Info Technology-Prof Devl | 13 | 4 | 21 | 0 | 3 | 100.0% |
| WPT | Welding Process Technology | 0 | 0 | 27 | 0 | 0 | 0.0% |
| Academic Area Totals: | 27 | 45 | 170 | 90 | 143 | 58.9% | |
| Report Totals: | 7,228 | 7,372 | 7,511 | 6,965 | 7,245 | 4.0% | |
| Note: This report does not include enrollment from EES sections that are cross-listed with academic sections | |||||||
| Digital Dashboard - Registration |