|
| Credit Hours Generated |
|---|
| All Campuses |
| | Summer 2003 18-JUN-03 | Summer 2004 17-JUN-04 | Summer 2005 16-JUN-05 | Summer 2006 19-JUN-06 | Summer 2007 18-JUN-07 | Pct Change | |
|---|---|---|---|---|---|---|---|
| Aviation | |||||||
| AVF | Aviation Flight | 104 | 117 | 115 | 121 | 81 | -33.1% |
| AVG | Aviation Ground | 65 | 35 | 67 | 0 | 32 | 100.0% |
| Academic Area Totals: | 169 | 152 | 182 | 121 | 113 | -6.6% | |
| Bridge Program | |||||||
| BPC | Bridge Program Courses | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Academic Area Totals: | 0 | 0 | 0 | 0 | 0 | 0.0% | |
| Business | |||||||
| ACC | Accounting | 280 | 307 | 280 | 264 | 247 | -6.4% |
| BUS | Business Administration | 252 | 258 | 231 | 126 | 138 | 9.5% |
| CIS | Computer Information Systems | 266 | 160 | 216 | 170 | 187 | 10.0% |
| CUL | Culinary Arts | 28 | 40 | 78 | 78 | 103 | 32.1% |
| MGT | Management | 48 | 63 | 66 | 75 | 66 | -12.0% |
| MKT | Marketing | 27 | 0 | 0 | 0 | 0 | 0.0% |
| OIS | Office Information Systems | 0 | 0 | 0 | 0 | 0 | 0.0% |
| RSM | Resort Management | 2 | 0 | 0 | 0 | 0 | 0.0% |
| Academic Area Totals: | 903 | 828 | 871 | 713 | 741 | 3.9% | |
| Communications | |||||||
| COM | Communications | 60 | 48 | 68 | 56 | 64 | 14.3% |
| ENG | English | 981 | 988 | 924 | 899 | 849 | -5.6% |
| MLF | Modern Language-French | 0 | 0 | 0 | 4 | 0 | -100.0% |
| MLS | Modern Language-Spanish | 108 | 76 | 92 | 60 | 84 | 40.0% |
| THR | Theater | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Academic Area Totals: | 1,149 | 1,112 | 1,084 | 1,019 | 997 | -2.2% | |
| Health Occupations | |||||||
| HAH | Allied Health | 0 | 3 | 12 | 1 | 9 | 800.0% |
| HDA | Dental Assistant | 100 | 84 | 140 | 64 | 118 | 84.4% |
| HNR | Nursing | 134 | 144 | 108 | 118 | 126 | 6.8% |
| HPD | Professional Development | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Academic Area Totals: | 234 | 231 | 260 | 183 | 253 | 38.3% | |
| Humanities | |||||||
| ART | Art | 120 | 183 | 225 | 208 | 167 | -19.7% |
| HST | History | 440 | 390 | 420 | 376 | 447 | 18.9% |
| HUM | Humanities | 0 | 0 | 0 | 0 | 16 | 100.0% |
| MUS | Music | 120 | 128 | 126 | 109 | 65 | -40.4% |
| PHL | Philosophy | 348 | 423 | 486 | 501 | 548 | 9.4% |
| VCA | Visual Communication Arts | 28 | 0 | 36 | 50 | 92 | 84.0% |
| Academic Area Totals: | 1,056 | 1,124 | 1,293 | 1,244 | 1,335 | 7.3% | |
| Maritime | |||||||
| MDK | Maritime-Deck | 141 | 125 | 203 | 174 | 255 | 46.6% |
| MNG | Maritime-Engine | 55 | 65 | 76 | 92 | 104 | 13.0% |
| Academic Area Totals: | 196 | 190 | 279 | 266 | 359 | 35.0% | |
| Physical Education | |||||||
| HF | Health and Fitness | 9 | 12 | 11 | 11 | 4 | -68.2% |
| OUT | Outdoor Pursuits | 9 | 27 | 20 | 10 | 17 | 70.0% |
| PE | Physical Education | 16 | 10 | 3 | 2 | 5 | 200.0% |
| Academic Area Totals: | 33 | 49 | 34 | 23 | 25 | 11.1% | |
| Science & Math | |||||||
| AST | Astronomy | 32 | 18 | 26 | 18 | 0 | -100.0% |
| BIO | Biology | 304 | 283 | 232 | 225 | 204 | -9.3% |
| CHM | Chemistry | 304 | 283 | 354 | 390 | 359 | -7.9% |
| ENV | Environmental Sciences | 76 | 72 | 90 | 92 | 86 | -6.5% |
| MTH | Mathematics | 1,195 | 1,102 | 966 | 957 | 1,018 | 6.4% |
| PHY | Physics | 36 | 44 | 48 | 40 | 40 | 0.0% |
| SCI | Science | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Academic Area Totals: | 1,947 | 1,802 | 1,716 | 1,722 | 1,707 | -0.9% | |
| Social Science | |||||||
| CD | Child Development | 65 | 68 | 55 | 62 | 81 | 30.6% |
| CJ | Criminal Justice | 0 | 0 | 0 | 4 | 0 | -100.0% |
| ECO | Economics | 249 | 273 | 264 | 189 | 213 | 12.7% |
| EDU | Education | 1 | 0 | 0 | 0 | 0 | 0.0% |
| GEO | Geography | 120 | 177 | 138 | 60 | 60 | 0.0% |
| LWE | Law Enforcement | 12 | 56 | 24 | 32 | 4 | -87.5% |
| PLS | Political Science | 84 | 141 | 123 | 207 | 198 | -4.3% |
| PSY | Psychology | 366 | 456 | 496 | 510 | 483 | -5.3% |
| SOC | Sociology | 231 | 252 | 183 | 136 | 196 | 44.1% |
| SWK | Social Work | 11 | 7 | 13 | 16 | 19 | 18.8% |
| Academic Area Totals: | 1,139 | 1,430 | 1,296 | 1,216 | 1,254 | 3.1% | |
| Technical | |||||||
| AUT | Automotive Service Technology | 0 | 0 | 0 | 0 | 32 | 100.0% |
| DD | Drafting and Design | 0 | 0 | 0 | 0 | 10 | 100.0% |
| ITA | Info Technology-Application | 14 | 41 | 122 | 63 | 48 | -23.8% |
| ITH | Info Technology-Hardware | 0 | 0 | 0 | 18 | 32 | 77.8% |
| ITPD | Info Technology-Prof Devl | 13 | 4 | 21 | 0 | 3 | 100.0% |
| WPT | Welding Process Technology | 0 | 0 | 18 | 0 | 0 | 0.0% |
| Academic Area Totals: | 27 | 45 | 161 | 81 | 125 | 54.3% | |
| Report Totals: | 6,853 | 6,963 | 7,176 | 6,588 | 6,909 | 4.9% | |
| Note: This report does not include enrollment from EES sections that are cross-listed with academic sections | |||||||
| Digital Dashboard - Registration |