NMC Home PageRecords and Registration September 5, 2007 

Student Demographics

 
 
 
Fall 2004
As of:
07-SEP-2004
Fall 2005
As of:
06-SEP-2005
Fall 2006
As of:
05-SEP-2006
Fall 2007
As of:
04-SEP-2007
 
Residency
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
International 29 0.7% 341 378 33 0.8% 399 442 32 0.7% 419 472 33 0.7% 377 414
Local - Grand Traverse 2,269 51.3%21,10923,688 2,247 51.3%21,48024,145 2,289 52.1%21,73124,409 2,327 51.6%22,33525,102
Other Michigan Counties 610 13.8% 6,754 7,900 609 13.9% 6,722 7,735 619 14.1% 6,922 8,109 669 14.8% 7,613 8,858
Out of State 73 1.7% 903 1,009 87 2.0% 1,176 1,351 86 2.0% 1,133 1,289 79 1.8% 974 1,112
Service Area Counties 1,436 32.5%13,91815,595 1,401 32.0%13,53615,114 1,364 31.0%13,36614,851 1,398 31.0%13,79315,295
VLC In-District 6 0.1% 25 25 4 0.1% 13 13 2 0.0% 6 6 1 0.0% 3 3
VLC Out-of-District 0 0.0% 0 0 1 0.0% 3 3 1 0.0% 6 6 0 0.0% 0 0
Totals 4,423 43,04948,594 4,382 43,32948,803 4,393 43,58449,143 4,507 45,09550,784
% Change from Prior Year     -0.9%    0.3%    2.6%   


 
 
 
Fall 2004
As of:
07-SEP-2004
Fall 2005
As of:
06-SEP-2005
Fall 2006
As of:
05-SEP-2006
Fall 2007
As of:
04-SEP-2007
 
Financial Need
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
Aid Applicants2,279 51.5%25,00228,555 2,287 52.2%25,07928,521 2,342 53.3%25,75129,320 2,545 56.5%28,16231,902
Non-Applicants 2,144 48.5%18,04720,039 2,095 47.8%18,24920,281 2,051 46.7%17,83319,823 1,962 43.5%16,93218,881
Totals 4,423 43,04948,594 4,382 43,32948,803 4,393 43,58449,143 4,507 45,09550,784
% Change from Prior Year     -0.9%    0.3%    2.6%   


 
 
 
Fall 2004
As of:
07-SEP-2004
Fall 2005
As of:
06-SEP-2005
Fall 2006
As of:
05-SEP-2006
Fall 2007
As of:
04-SEP-2007
 
Age Range
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
<=17 207 4.7% 1,831 1,929 208 4.7% 1,776 1,912 219 5.0% 1,948 2,107 204 4.5% 1,845 1,941
18-20 1,690 38.2%20,07422,138 1,685 38.5%20,43322,388 1,751 39.9%21,15723,092 1,754 38.9%21,07422,964
21-25 1,029 23.3% 9,65311,025 1,051 24.0% 9,88311,233 1,009 23.0% 9,58311,004 1,114 24.7%10,49912,038
26-30 470 10.6% 3,880 4,452 481 11.0% 4,164 4,827 500 11.4% 4,1714,887 503 11.2% 4,385 5,270
31-35 312 7.1% 2,494 2,914 294 6.7% 2,382 2,845 264 6.0% 2,197 2,646 294 6.5% 2,514 2,946
>=36 715 16.2% 5,118 6,137 663 15.1% 4,691 5,598 650 14.8% 4,529 5,408 638 14.2% 4,778 5,625
Totals 4,423 43,04948,594 4,382 43,32948,803 4,393 43,58449,143 4,507 45,09550,784
% Change from Prior Year     -0.9%    0.3%    2.6%   


 
 
 
Fall 2004
As of:
07-SEP-2004
Fall 2005
As of:
06-SEP-2005
Fall 2006
As of:
05-SEP-2006
Fall 2007
As of:
04-SEP-2007
 
Credit Load
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
Less than Half-Time 923 20.9% 3,257 3,618 870 19.9% 3,034 3,361 816 18.6% 2,869 3,228 776 17.2% 2,709 3,028
Half-Time 928 21.0% 6,463 7,241 913 20.8% 6,351 7,096 961 21.9% 6,683 7,525 942 20.9% 6,560 7,380
Three-Qtr-Time 563 12.7% 5,592 6,310 535 12.2% 5,367 6,076 548 12.5% 5,478 6,089 588 13.0% 5,910 6,572
Full-Time 2,009 45.4%27,73831,426 2,064 47.1%28,57632,269 2,068 47.1%28,55432,301 2,201 48.8%29,91633,804
Totals 4,423 43,04948,594 4,382 43,32948,803 4,393 43,58449,143 4,507 45,09550,784
% Change from Prior Year     -0.9%    0.3%    2.6%   
Average Credits 9.7    9.9    9.9    10.0   


 
 
 
Fall 2004
As of:
07-SEP-2004
Fall 2005
As of:
06-SEP-2005
Fall 2006
As of:
05-SEP-2006
Fall 2007
As of:
04-SEP-2007
 
Ethnicity
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
Asian or Pacific Islander 32 0.7% 361 390 37 0.8% 374 408 43 1.0% 388 426 35 0.8% 350 402
Black, Not of Hispanic Origin 19 0.4% 188 211 25 0.6% 271 314 23 0.5% 279 315 26 0.6% 296 313
Hispanic or Chicano 63 1.4% 614 691 62 1.4% 613 726 70 1.6% 716 823 66 1.5% 627 721
Mixed race 60 1.4% 644 750 74 1.7% 805 935 80 1.8% 927 1,014 87 1.9% 936 1,030
Native American/Alaskan Native 99 2.2% 998 1,097 98 2.2% 928 1,025 104 2.4% 876 946 109 2.4% 1,012 1,079
Non-Resident Alien 14 0.3% 160 181 12 0.3% 146 166 7 0.2% 75 87 3 0.1% 21 24
Other/Undeclared 103 2.3% 1,048 1,195 157 3.6% 1,518 1,716 179 4.1% 1,743 1,949 221 4.9% 2,200 2,444
White, Not of Hispanic Origin 4,033 91.2%39,03744,080 3,917 89.4%38,67443,513 3,887 88.5%38,58043,583 3,960 87.9%39,65444,772
Totals 4,423 43,04948,594 4,382 43,32948,803 4,393 43,58449,143 4,507 45,09550,784
% Change from Prior Year     -0.9%    0.3%    2.6%   


 
 
 
Fall 2004
As of:
07-SEP-2004
Fall 2005
As of:
06-SEP-2005
Fall 2006
As of:
05-SEP-2006
Fall 2007
As of:
04-SEP-2007
 
Gender
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
Female 2,615 59.1%24,13427,266 2,547 58.1%24,30827,591 2,563 58.3%24,36727,575 2,550 56.6% 24,405 27,637
Male 1,808 40.9%18,91521,328 1,835 41.9%19,02021,211 1,830 41.7%19,21721,568 1,957 43.4% 20,690 23,147
Not Reported 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0
Totals 4,423 43,04948,594 4,382 43,32948,803 4,393 43,58449,143 4,507 45,09550,784
% Change from Prior Year     -0.9%    0.3%    2.6%   


 
 
 
Fall 2004
As of:
07-SEP-2004
Fall 2005
As of:
06-SEP-2005
Fall 2006
As of:
05-SEP-2006
Fall 2007
As of:
04-SEP-2007
 
Student Type
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
Co-Enrolled 9 0.2% 27 27 7 0.2% 32 32 10 0.2% 34 34 1 0.0% 10 10
Continuing Student 2,806 63.4%25,87529,732 2,849 65.0%26,94930,957 2,825 64.3%26,65330,724 2,914 64.7%27,95632,368
Foreign 30 0.7% 356 393 32 0.7% 404 446 33 0.8% 423 486 32 0.7% 372 410
Former Dual Enroll 63 1.4% 782 838 67 1.5% 877 950 53 1.2% 640 694 58 1.3% 701 750
Guest 11 0.2% 88 91 5 0.1% 52 59 14 0.3% 108 122 8 0.2% 51 55
HS Dual Enroll 122 2.8% 713 747 130 3.0% 686 738 122 2.8% 649 700 110 2.4% 621 666
New Transfer 302 6.8% 2,935 3,319 257 5.9% 2,440 2,657 281 6.4% 2,792 3,165 249 5.5% 2,517 2,807
New, Never Attended 988 22.3%11,60712,666 938 21.4%11,13712,145 957 21.8%11,47612,320 1,006 22.3%11,79812,566
Re-Admit 67 1.5% 493 587 60 1.4% 470 513 59 1.3% 482 540 79 1.8% 640 680
Returning Transfer 25 0.6% 173 194 36 0.8% 276 296 39 0.9% 327 358 48 1.1% 424 467
Special Enroll (CTC) 0 0.0% 0 0 1 0.0% 6 10 0 0.0% 0 0 2 0.0% 6 6
Totals 4,423 43,04948,594 4,382 43,32948,803 4,393 43,58449,143 4,507 45,09550,784
% Change from Prior Year     -0.9%    0.3%    2.6%   
Info on Student Types


 
 
 
Fall 2004
As of:
07-SEP-2004
Fall 2005
As of:
06-SEP-2005
Fall 2006
As of:
05-SEP-2006
Fall 2007
As of:
04-SEP-2007
 
County
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
Alcona County 0 0.0% 0 0 2 0.0% 33 34 2 0.0% 28 28 2 0.0% 31 31
Alger County 1 0.0% 12 13 0 0.0% 0 0 1 0.0% 15 16 0 0.0% 0 0
Allegan County 7 0.2% 87 96 5 0.1% 66 71 5 0.1% 62 69 6 0.1% 68 70
Alpena County 2 0.0% 13 13 4 0.1% 45 60 5 0.1% 45 56 2 0.0% 22 24
Antrim County 237 5.4% 2,302 2,519 233 5.3% 2,293 2,507 232 5.3% 2,351 2,598 246 5.5% 2,615 2,850
Arenac County 0 0.0% 0 0 1 0.0% 14 20 1 0.0% 14 19 1 0.0% 13 17
Barry County 1 0.0% 12 17 1 0.0% 9 12 1 0.0% 4 4 3 0.1% 39 46
Bay County 3 0.1% 25 35 5 0.1% 59 76 4 0.1% 40 45 5 0.1% 66 74
Benzie County 271 6.1% 2,497 2,881 258 5.9% 2,369 2,721 262 6.0% 2,413 2,786 264 5.9% 2,552 2,894
Berrien County 1 0.0% 12 14 3 0.1% 46 53 0 0.0% 0 0 1 0.0% 12 12
Calhoun County 0 0.0% 0 0 1 0.0% 10 10 1 0.0% 14 16 0 0.0% 0 0
Cass County 0 0.0% 0 0 0 0.0% 0 0 1 0.0% 12 14 0 0.0% 0 0
Charlevoix County 56 1.3% 607 701 52 1.2% 549 620 42 1.0% 415 458 56 1.2% 652 779
Cheboygan County 5 0.1% 42 45 7 0.2% 70 82 4 0.1% 59 76 7 0.2% 80 81
Chippewa County 3 0.1% 23 28 2 0.0% 28 41 5 0.1% 59 74 8 0.2% 93 115
Clare County 6 0.1% 77 103 4 0.1% 57 69 3 0.1% 31 42 4 0.1% 39 52
Clinton County 1 0.0% 13 15 2 0.0% 26 28 6 0.1% 79 101 3 0.1% 34 54
Crawford County 7 0.2% 76 91 4 0.1% 42 42 14 0.3% 135 140 16 0.4% 187 199
Delta County 2 0.0% 25 25 2 0.0% 26 26 1 0.0% 15 21 3 0.1% 36 48
Dickinson County 0 0.0% 0 0 0 0.0% 0 0 1 0.0% 20 30 1 0.0% 14 22
Eaton County 4 0.1% 40 46 2 0.0% 21 29 0 0.0% 0 0 5 0.1% 63 67
Emmet County 19 0.4% 203 243 15 0.3% 172 208 24 0.5% 304 386 22 0.5% 204 260
Foreign 3 0.1% 41 43 9 0.2% 128 136 14 0.3% 179 197 19 0.4% 217 236
Genesee County 11 0.2% 142 175 7 0.2% 89 114 10 0.2% 122 135 3 0.1% 35 38
Gladwin County 2 0.0% 12 12 1 0.0% 20 24 1 0.0% 5 5 0 0.0% 0 0
Grand Traverse County 2,530 57.2%24,09027,109 2,571 58.7%24,92627,971 2,587 58.9%24,88927,980 2,582 57.3%24,91428,126
Gratiot County 2 0.0% 16 19 0 0.0% 0 0 1 0.0% 21 21 1 0.0% 12 12
Hillsdale County 0 0.0% 0 0 0 0.0% 0 0 1 0.0% 12 13 1 0.0% 12 18
Houghton County 4 0.1% 58 71 1 0.0% 18 19 2 0.0% 22 25 1 0.0% 12 13
Huron County 2 0.0% 41 53 2 0.0% 39 41 3 0.1% 42 49 3 0.1% 46 50
Ingham County 8 0.2% 92 104 7 0.2% 94 110 9 0.2% 123 156 7 0.2% 70 85
Ionia County 1 0.0% 11 11 1 0.0% 13 13 2 0.0% 17 17 4 0.1% 38 47
Iosco County 3 0.1% 49 70 2 0.0% 20 25 2 0.0% 27 29 1 0.0% 18 24
Isabella County 3 0.1% 31 32 1 0.0% 19 23 2 0.0% 30 33 4 0.1% 46 62
Jackson County 2 0.0% 26 37 3 0.1% 43 66 4 0.1% 57 78 4 0.1% 51 67
Kalamazoo County 7 0.2% 68 80 1 0.0% 14 14 2 0.0% 25 26 3 0.1% 43 45
Kalkaska County 232 5.2% 2,163 2,423 212 4.8% 1,853 2,062 194 4.4% 1,852 2,027 203 4.5% 1,845 1,991
Kent County 10 0.2% 126 137 13 0.3% 184 194 10 0.2% 127 139 13 0.3% 163 178
Lake County 4 0.1% 45 51 4 0.1% 56 69 1 0.0% 10 10 4 0.1% 40 41
Lapeer County 1 0.0% 18 30 2 0.0% 37 51 2 0.0% 33 38 3 0.1% 39 48
Leelanau County 375 8.5% 3,665 4,104 375 8.6% 3,741 4,227 392 8.9% 3,895 4,369 399 8.9% 3,878 4,368
Lenawee County 3 0.1% 46 58 3 0.1% 33 40 3 0.1% 30 44 2 0.0% 28 41
Livingston County 3 0.1% 35 58 2 0.0% 7 8 4 0.1% 29 31 4 0.1% 36 40
Mackinac County 1 0.0% 4 4 0 0.0% 0 0 6 0.1% 65 78 5 0.1% 75 96
Macomb County 7 0.2% 69 81 8 0.2% 70 75 4 0.1% 39 51 5 0.1% 72 94
Manistee County 64 1.4% 593 678 68 1.6% 685 761 55 1.3% 516 606 66 1.5% 727 844
Marquette County 1 0.0% 3 3 1 0.0% 14 26 1 0.0% 8 16 2 0.0% 26 42
Mason County 5 0.1% 71 84 2 0.0% 19 19 4 0.1% 51 67 8 0.2% 109 131
Mecosta County 4 0.1% 52 63 3 0.1% 39 40 1 0.0% 10 10 4 0.1% 57 61
Menomine County 2 0.0% 28 28 1 0.0% 13 13 0 0.0% 0 0 1 0.0% 14 14
Midland County 5 0.1% 68 92 2 0.0% 25 26 6 0.1% 88 94 7 0.2% 80 98
Missaukee County 54 1.2% 515 583 40 0.9% 424 480 44 1.0% 502 552 38 0.8% 434 484
Monroe County 2 0.0% 29 30 0 0.0% 0 0 2 0.0% 35 43 3 0.1% 35 38
Montcalm County 0 0.0% 0 0 2 0.0% 15 21 1 0.0% 14 14 5 0.1% 68 75
Montmorency County 1 0.0% 8 8 3 0.1% 14 14 1 0.0% 8 8 2 0.0% 25 25
Muskegon County 5 0.1% 79 94 3 0.1% 40 42 1 0.0% 12 13 3 0.1% 38 42
Newaygo County 5 0.1% 56 75 2 0.0% 15 20 1 0.0% 12 14 0 0.0% 0 0
None Indicated 43 1.0% 445 492 57 1.3% 575 676 39 0.9% 384 424 11 0.2% 116 135
Oakland County 23 0.5% 257 291 24 0.5% 279 297 18 0.4% 219 269 15 0.3% 188 214
Oceana County 2 0.0% 23 23 1 0.0% 11 12 4 0.1% 41 43 2 0.0% 27 37
Ogemaw County 1 0.0% 16 18 0 0.0% 0 0 1 0.0% 12 13 1 0.0% 17 19
Ontonagon County 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 1 0.0% 4 4
Osceola County 12 0.3% 133 157 12 0.3% 135 164 12 0.3% 150 178 9 0.2% 115 136
Oscoda County 3 0.1% 29 36 3 0.1% 42 56 3 0.1% 41 51 6 0.1% 75 77
Other 1 0.0% 13 15 1 0.0% 16 18 0 0.0% 0 0 0 0.0% 0 0
Otsego County 22 0.5% 263 304 19 0.4% 212 240 17 0.4% 207 231 25 0.6% 281 314
Ottawa County 12 0.3% 125 139 8 0.2% 94 115 10 0.2% 126 163 14 0.3% 164 171
Out Of Michigan 75 1.7% 894 991 79 1.8% 1,031 1,193 57 1.3% 758 859 61 1.4% 770 870
Presque Isle County 4 0.1% 50 67 6 0.1% 81 103 5 0.1% 75 99 5 0.1% 60 61
Roscommon County 4 0.1% 46 50 3 0.1% 43 44 4 0.1% 54 57 5 0.1% 50 59
Saginaw County 3 0.1% 49 53 1 0.0% 24 25 2 0.0% 20 26 6 0.1% 63 72
Sanilac County 0 0.0% 0 0 1 0.0% 7 7 1 0.0% 12 18 2 0.0% 27 33
Schoolcraft County 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 3 0.1% 27 27
Shiawassee County 0 0.0% 0 0 2 0.0% 25 35 3 0.1% 37 51 2 0.0% 31 39
St Clair County 4 0.1% 38 42 3 0.1% 43 69 5 0.1% 63 86 8 0.2% 113 135
Tuscola County 0 0.0% 0 0 1 0.0% 18 18 2 0.0% 27 27 4 0.1% 58 63
Van Buren County 1 0.0% 15 16 2 0.0% 26 30 5 0.1% 73 97 5 0.1% 64 90
Washtenaw County 4 0.1% 65 68 7 0.2% 78 92 7 0.2% 108 116 10 0.2% 127 129
Wayne County 11 0.2% 111 125 9 0.2% 111 122 10 0.2% 152 181 20 0.4% 234 258
Wexford County 210 4.7% 2,065 2,326 188 4.3% 1,839 2,037 200 4.6% 2,003 2,187 227 5.0% 2,363 2,574
Totals 4,423 43,04948,594 4,382 43,32948,803 4,393 43,58449,143 4,507 45,09550,784
% Change from Prior Year     -0.9%    0.3%    2.6%   


Numbers in red indicate a decrease in enrollment compared to last year at this time
 
Digital Dashboard - Registration