|
| Contact Hours Generated |
|---|
| All Campuses |
| | Fall 2003 12-SEP-03 | Fall 2004 07-SEP-04 | Fall 2005 06-SEP-05 | Fall 2006 05-SEP-06 | Fall 2007 04-SEP-07 | Pct Change | |
|---|---|---|---|---|---|---|---|
| Aviation | |||||||
| AVF | Aviation Flight | 252 | 250 | 250 | 197 | 308 | 56.3% |
| AVG | Aviation Ground | 306 | 301 | 344 | 156 | 297 | 90.4% |
| Academic Area Totals: | 558 | 551 | 594 | 353 | 605 | 71.4% | |
| Bridge Program | |||||||
| BPC | Bridge Program Courses | 506 | 701 | 457 | 425 | 446 | 4.9% |
| Academic Area Totals: | 506 | 701 | 457 | 425 | 446 | 4.9% | |
| Business | |||||||
| ACC | Accounting | 1,209 | 1,268 | 1,380 | 1,408 | 1,519 | 7.9% |
| BPD | Professional Development | 8 | 8 | 7 | 3 | 8 | 166.7% |
| BUS | Business Administration | 1,264 | 1,374 | 1,298 | 1,509 | 1,520 | 0.7% |
| CIS | Computer Information Systems | 1,589 | 1,387 | 1,230 | 1,367 | 0 | -100.0% |
| CIT | Computer Info Technology | 0 | 0 | 0 | 0 | 2,318 | 100.0% |
| CUL | Culinary Arts | 1,061 | 2,205 | 2,077 | 2,397 | 2,432 | 1.5% |
| MGT | Management | 327 | 324 | 345 | 348 | 411 | 18.1% |
| MKT | Marketing | 306 | 288 | 276 | 264 | 303 | 14.8% |
| PAR | Paralegal | 224 | 240 | 233 | 198 | 175 | -11.6% |
| Academic Area Totals: | 5,988 | 7,094 | 6,846 | 7,494 | 8,686 | 15.9% | |
| Communications | |||||||
| COM | Communications | 554 | 492 | 518 | 512 | 522 | 2.0% |
| ENG | English | 7,143 | 7,459 | 7,474 | 7,404 | 7,181 | -3.0% |
| MLA | American Sign Language | 84 | 116 | 136 | 112 | 132 | 17.9% |
| MLF | Modern Language-French | 96 | 0 | 80 | 120 | 80 | -33.3% |
| MLG | Modern Language-German | 76 | 84 | 0 | 0 | 0 | 0.0% |
| MLS | Modern Language-Spanish | 564 | 656 | 696 | 624 | 616 | -1.3% |
| THR | Theater | 192 | 184 | 200 | 128 | 144 | 12.5% |
| Academic Area Totals: | 8,709 | 8,991 | 9,104 | 8,900 | 8,675 | -2.5% | |
| Health Occupations | |||||||
| HAH | Allied Health | 296 | 460 | 378 | 363 | 356 | -1.9% |
| HDA | Dental Assistant | 317 | 317 | 279 | 331 | 293 | -11.5% |
| HNR | Nursing | 2,999 | 2,810 | 3,102 | 3,235 | 3,276 | 1.3% |
| HPD | Professional Development | 15 | 17 | 20 | 14 | 31 | 122.6% |
| Academic Area Totals: | 3,627 | 3,604 | 3,779 | 3,943 | 3,956 | 0.3% | |
| Humanities | |||||||
| ART | Art | 1,892 | 1,868 | 1,898 | 1,796 | 1,883 | 4.8% |
| DNC | Dance | 72 | 80 | 92 | 56 | 52 | -7.1% |
| HST | History | 1,470 | 1,209 | 1,248 | 1,235 | 1,178 | -4.6% |
| HUM | Humanities | 102 | 221 | 165 | 87 | 169 | 94.3% |
| MUS | Music | 770 | 752 | 629 | 721 | 794 | 10.1% |
| PHL | Philosophy | 1,207 | 1,119 | 1,152 | 1,218 | 1,201 | -1.4% |
| VCA | Visual Communication Arts | 630 | 456 | 566 | 618 | 655 | 6.0% |
| Academic Area Totals: | 6,143 | 5,705 | 5,750 | 5,731 | 5,932 | 3.5% | |
| Maritime | |||||||
| MDK | Maritime-Deck | 479 | 443 | 514 | 582 | 599 | 2.9% |
| MNG | Maritime-Engine | 343 | 428 | 468 | 512 | 565 | 10.4% |
| MNS | Naval Science | 42 | 40 | 46 | 44 | 52 | 18.2% |
| Academic Area Totals: | 864 | 911 | 1,028 | 1,138 | 1,216 | 6.9% | |
| Physical Education | |||||||
| HF | Health and Fitness | 266 | 286 | 328 | 254 | 386 | 52.0% |
| OUT | Outdoor Pursuits | 100 | 94 | 84 | 100 | 74 | -26.0% |
| PE | Physical Education | 197 | 276 | 269 | 211 | 276 | 30.8% |
| Academic Area Totals: | 563 | 656 | 681 | 565 | 736 | 30.3% | |
| Science & Math | |||||||
| AST | Astronomy | 165 | 165 | 170 | 155 | 155 | 0.0% |
| BIO | Biology | 2,726 | 3,226 | 3,222 | 3,032 | 3,113 | 2.7% |
| CHM | Chemistry | 1,166 | 1,118 | 1,185 | 1,346 | 1,360 | 1.0% |
| EGR | Engineering | 279 | 293 | 263 | 244 | 255 | 4.5% |
| ENV | Environmental Sciences | 600 | 567 | 705 | 730 | 770 | 5.5% |
| MTH | Mathematics | 6,002 | 5,984 | 6,119 | 6,084 | 6,452 | 6.0% |
| PHY | Physics | 554 | 500 | 523 | 668 | 540 | -19.2% |
| Academic Area Totals: | 11,492 | 11,853 | 12,187 | 12,259 | 12,645 | 3.1% | |
| Social Science | |||||||
| CD | Child Development | 319 | 483 | 400 | 310 | 264 | -14.8% |
| CJ | Criminal Justice | 392 | 400 | 406 | 350 | 377 | 7.7% |
| ECO | Economics | 864 | 735 | 744 | 846 | 897 | 6.0% |
| EDU | Education | 127 | 111 | 57 | 69 | 42 | -39.1% |
| GEO | Geography | 606 | 512 | 447 | 478 | 471 | -1.5% |
| LWE | Law Enforcement | 215 | 624 | 511 | 346 | 346 | 0.0% |
| PLS | Political Science | 639 | 633 | 618 | 555 | 573 | 3.2% |
| PSY | Psychology | 2,022 | 2,126 | 2,262 | 2,327 | 2,343 | 0.7% |
| SOC | Sociology | 747 | 750 | 762 | 825 | 789 | -4.4% |
| SWK | Social Work | 205 | 178 | 221 | 222 | 338 | 52.3% |
| Academic Area Totals: | 6,136 | 6,552 | 6,428 | 6,328 | 6,440 | 1.8% | |
| Technical | |||||||
| AT | Automotive Technology | 0 | 0 | 0 | 0 | 629 | 100.0% |
| AUT | Automotive Service Technology | 577 | 567 | 573 | 563 | 0 | -100.0% |
| DD | Drafting and Design | 0 | 394 | 430 | 406 | 333 | -18.0% |
| EET | Electrical/Electronics Tech | 141 | 129 | 93 | 78 | 96 | 23.1% |
| ITA | Info Technology-Application | 61 | 51 | 98 | 227 | 0 | -100.0% |
| ITH | Info Technology-Hardware | 260 | 408 | 330 | 350 | 0 | -100.0% |
| ITPD | Info Technology-Prof Devl | 11 | 18 | 2 | 2 | 0 | -100.0% |
| MFG | Manufacturing Technologies | 738 | 226 | 246 | 220 | 220 | 0.0% |
| WPT | Welding Process Technology | 148 | 183 | 177 | 161 | 169 | 5.0% |
| Academic Area Totals: | 1,936 | 1,976 | 1,949 | 2,007 | 1,447 | -27.9% | |
| Report Totals: | 46,522 | 48,594 | 48,803 | 49,143 | 50,784 | 3.3% | |
| Note: This report does not include enrollment from EES sections that are cross-listed with academic sections | |||||||
| Digital Dashboard - Registration |