|
| Credit Hours Generated |
|---|
| All Campuses |
| | Fall 2003 12-SEP-03 | Fall 2004 07-SEP-04 | Fall 2005 06-SEP-05 | Fall 2006 05-SEP-06 | Fall 2007 04-SEP-07 | Pct Change | |
|---|---|---|---|---|---|---|---|
| Aviation | |||||||
| AVF | Aviation Flight | 252 | 250 | 250 | 197 | 308 | 56.3% |
| AVG | Aviation Ground | 306 | 301 | 344 | 156 | 297 | 90.4% |
| Academic Area Totals: | 558 | 551 | 594 | 353 | 605 | 71.4% | |
| Bridge Program | |||||||
| BPC | Bridge Program Courses | 450 | 513 | 337 | 425 | 446 | 4.9% |
| Academic Area Totals: | 450 | 513 | 337 | 425 | 446 | 4.9% | |
| Business | |||||||
| ACC | Accounting | 1,209 | 1,268 | 1,380 | 1,408 | 1,519 | 7.9% |
| BPD | Professional Development | 8 | 8 | 7 | 3 | 8 | 166.7% |
| BUS | Business Administration | 1,264 | 1,374 | 1,298 | 1,509 | 1,520 | 0.7% |
| CIS | Computer Information Systems | 1,589 | 1,387 | 1,230 | 1,367 | 0 | -100.0% |
| CIT | Computer Info Technology | 0 | 0 | 0 | 0 | 2,233 | 100.0% |
| CUL | Culinary Arts | 735 | 1,259 | 1,233 | 1,425 | 1,462 | 2.6% |
| MGT | Management | 327 | 324 | 345 | 348 | 411 | 18.1% |
| MKT | Marketing | 306 | 288 | 276 | 264 | 303 | 14.8% |
| PAR | Paralegal | 224 | 240 | 233 | 198 | 175 | -11.6% |
| Academic Area Totals: | 5,662 | 6,148 | 6,002 | 6,522 | 7,631 | 17.0% | |
| Communications | |||||||
| COM | Communications | 554 | 492 | 518 | 512 | 522 | 2.0% |
| ENG | English | 7,143 | 7,459 | 7,474 | 7,404 | 7,181 | -3.0% |
| MLA | American Sign Language | 84 | 116 | 136 | 112 | 132 | 17.9% |
| MLF | Modern Language-French | 96 | 0 | 80 | 120 | 80 | -33.3% |
| MLG | Modern Language-German | 76 | 84 | 0 | 0 | 0 | 0.0% |
| MLS | Modern Language-Spanish | 564 | 656 | 696 | 624 | 616 | -1.3% |
| THR | Theater | 192 | 184 | 200 | 128 | 144 | 12.5% |
| Academic Area Totals: | 8,709 | 8,991 | 9,104 | 8,900 | 8,675 | -2.5% | |
| Health Occupations | |||||||
| HAH | Allied Health | 273 | 420 | 348 | 346 | 342 | -1.2% |
| HDA | Dental Assistant | 294 | 292 | 258 | 307 | 271 | -11.7% |
| HNR | Nursing | 1,723 | 1,474 | 1,624 | 1,669 | 1,714 | 2.7% |
| HPD | Professional Development | 15 | 17 | 20 | 14 | 31 | 122.6% |
| Academic Area Totals: | 2,305 | 2,203 | 2,250 | 2,336 | 2,358 | 0.9% | |
| Humanities | |||||||
| ART | Art | 1,582 | 1,577 | 1,612 | 1,520 | 1,589 | 4.5% |
| DNC | Dance | 36 | 40 | 46 | 28 | 26 | -7.1% |
| HST | History | 1,470 | 1,209 | 1,248 | 1,235 | 1,178 | -4.6% |
| HUM | Humanities | 102 | 221 | 165 | 87 | 169 | 94.3% |
| MUS | Music | 663 | 653 | 542 | 620 | 690 | 11.3% |
| PHL | Philosophy | 1,207 | 1,119 | 1,152 | 1,218 | 1,201 | -1.4% |
| VCA | Visual Communication Arts | 588 | 424 | 519 | 544 | 581 | 6.8% |
| Academic Area Totals: | 5,648 | 5,243 | 5,284 | 5,252 | 5,434 | 3.5% | |
| Maritime | |||||||
| MDK | Maritime-Deck | 399 | 346 | 426 | 479 | 506 | 5.6% |
| MNG | Maritime-Engine | 268 | 332 | 361 | 400 | 454 | 13.5% |
| MNS | Naval Science | 42 | 40 | 46 | 44 | 52 | 18.2% |
| Academic Area Totals: | 709 | 718 | 833 | 923 | 1,012 | 9.6% | |
| Physical Education | |||||||
| HF | Health and Fitness | 133 | 143 | 164 | 127 | 193 | 52.0% |
| OUT | Outdoor Pursuits | 50 | 47 | 42 | 50 | 37 | -26.0% |
| PE | Physical Education | 100 | 138 | 136 | 108 | 138 | 27.8% |
| Academic Area Totals: | 283 | 328 | 342 | 285 | 368 | 29.1% | |
| Science & Math | |||||||
| AST | Astronomy | 132 | 132 | 136 | 124 | 124 | 0.0% |
| BIO | Biology | 2,083 | 2,466 | 2,457 | 2,307 | 2,385 | 3.4% |
| CHM | Chemistry | 853 | 814 | 878 | 994 | 1,007 | 1.3% |
| EGR | Engineering | 255 | 267 | 237 | 224 | 232 | 3.6% |
| ENV | Environmental Sciences | 480 | 454 | 564 | 584 | 616 | 5.5% |
| MTH | Mathematics | 6,002 | 5,984 | 6,119 | 6,084 | 6,452 | 6.0% |
| PHY | Physics | 392 | 358 | 372 | 473 | 383 | -19.0% |
| Academic Area Totals: | 10,197 | 10,475 | 10,763 | 10,790 | 11,199 | 3.8% | |
| Social Science | |||||||
| CD | Child Development | 319 | 483 | 400 | 310 | 264 | -14.8% |
| CJ | Criminal Justice | 392 | 400 | 406 | 350 | 377 | 7.7% |
| ECO | Economics | 864 | 735 | 744 | 846 | 897 | 6.0% |
| EDU | Education | 127 | 111 | 57 | 69 | 42 | -39.1% |
| GEO | Geography | 579 | 496 | 447 | 464 | 471 | 1.5% |
| LWE | Law Enforcement | 205 | 484 | 398 | 271 | 272 | 0.4% |
| PLS | Political Science | 639 | 633 | 618 | 555 | 573 | 3.2% |
| PSY | Psychology | 2,022 | 2,126 | 2,262 | 2,327 | 2,343 | 0.7% |
| SOC | Sociology | 747 | 750 | 762 | 825 | 789 | -4.4% |
| SWK | Social Work | 205 | 178 | 221 | 222 | 338 | 52.3% |
| Academic Area Totals: | 6,099 | 6,396 | 6,315 | 6,239 | 6,366 | 2.0% | |
| Technical | |||||||
| AT | Automotive Technology | 0 | 0 | 0 | 0 | 445 | 100.0% |
| AUT | Automotive Service Technology | 479 | 467 | 479 | 461 | 0 | -100.0% |
| DD | Drafting and Design | 0 | 269 | 308 | 282 | 231 | -18.1% |
| EET | Electrical/Electronics Tech | 94 | 86 | 62 | 58 | 72 | 24.1% |
| ITA | Info Technology-Application | 61 | 51 | 98 | 227 | 0 | -100.0% |
| ITH | Info Technology-Hardware | 211 | 336 | 284 | 284 | 0 | -100.0% |
| ITPD | Info Technology-Prof Devl | 11 | 18 | 2 | 2 | 0 | -100.0% |
| MFG | Manufacturing Technologies | 511 | 138 | 158 | 141 | 144 | 2.1% |
| WPT | Welding Process Technology | 95 | 118 | 114 | 104 | 109 | 4.8% |
| Academic Area Totals: | 1,462 | 1,483 | 1,505 | 1,559 | 1,001 | -35.8% | |
| Report Totals: | 42,082 | 43,049 | 43,329 | 43,584 | 45,095 | 3.5% | |
| Note: This report does not include enrollment from EES sections that are cross-listed with academic sections | |||||||
| Digital Dashboard - Registration |