NMC Home PageRecords and Registration January 23, 2008 

Student Demographics

 
 
 
Spring 2005
As of:
25-JAN-2005
Spring 2006
As of:
24-JAN-2006
Spring 2007
As of:
23-JAN-2007
Spring 2008
As of:
22-JAN-2008
 
Residency
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
International 28 0.7% 359 414 37 0.9% 428 475 36 0.8% 476 515 29 0.7% 354 378
Local - Grand Traverse 2,217 52.5%20,49523,151 2,158 52.0%20,19622,892 2,232 52.6%20,79123,425 2,281 53.3%21,24223,739
Other Michigan Counties 551 13.1% 5,940 6,932 549 13.2% 6,078 7,086 578 13.6%6,314 7,336 608 14.2% 6,625 7,837
Out of State 67 1.6% 898 1,008 82 2.0% 1,162 1,324 87 2.0% 1,142 1,286 69 1.6% 853 976
Service Area Counties 1,354 32.1%12,52114,105 1,319 31.8%12,72914,284 1,311 30.9%12,41013,851 1,289 30.1%12,36113,845
VLC In-District 2 0.0% 5 5 2 0.0% 5 5 3 0.1% 9 9 1 0.0% 3 3
VLC Out-of-District 3 0.1% 8 8 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0
Totals 4,222 40,22745,624 4,147 40,59746,065 4,247 41,14146,421 4,277 41,43846,778
% Change from Prior Year     -1.8%    2.4%    0.7%   


 
 
 
Spring 2005
As of:
25-JAN-2005
Spring 2006
As of:
24-JAN-2006
Spring 2007
As of:
23-JAN-2007
Spring 2008
As of:
22-JAN-2008
 
Financial Need
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
Aid Applicants 2,332 55.2%25,07528,743 2,388 57.6%25,70529,471 2,412 56.8%25,65429,266 2,597 60.7%27,69331,391
Non-Applicants 1,890 44.8%15,15216,881 1,759 42.4%14,89216,594 1,835 43.2%15,48717,155 1,680 39.3%13,74515,387
Totals 4,222 40,22745,624 4,147 40,59746,065 4,247 41,14146,421 4,277 41,43846,778
% Change from Prior Year     -1.8%    2.4%    0.7%   


 
 
 
Spring 2005
As of:
25-JAN-2005
Spring 2006
As of:
24-JAN-2006
Spring 2007
As of:
23-JAN-2007
Spring 2008
As of:
22-JAN-2008
 
Age Range
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
<=17 158 3.7% 867 929 125 3.0% 714 770 131 3.1% 786 830 96 2.2% 561 580
18-20 1,513 35.8%17,48219,181 1,555 37.5%18,48120,282 1,602 37.7%18,73320,529 1,583 37.0%18,44020,090
21-25 1,056 25.0% 9,84511,277 1,041 25.1%10,08211,533 1,083 25.5%10,49611,894 1,091 25.5%10,25711,702
26-30 467 11.1% 4,036 4,721 484 11.7% 4,166 4,822 492 11.6% 4,281 5,010 508 11.9% 4,487 5,315
31-35 319 7.6% 2,743 3,254 283 6.8% 2,414 2,917 270 6.4% 2,297 2,805 299 7.0% 2,459 2,916
>=36 709 16.8% 5,254 6,262 659 15.9% 4,741 5,742 669 15.8% 4,549 5,354 700 16.4% 5,234 6,175
Totals 4,222 40,22745,624 4,147 40,59746,065 4,247 41,14146,421 4,277 41,43846,778
% Change from Prior Year     -1.8%    2.4%    0.7%   


 
 
 
Spring 2005
As of:
25-JAN-2005
Spring 2006
As of:
24-JAN-2006
Spring 2007
As of:
23-JAN-2007
Spring 2008
As of:
22-JAN-2008
 
Credit Load
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
Less than Half-Time 897 21.2% 3,020 3,348 808 19.5% 2,809 3,122 827 19.5% 2,793 3,051 767 17.9% 2,631 2,892
Half-Time 972 23.0% 6,726 7,509 912 22.0% 6,315 7,177 965 22.7% 6,711 7,430 1,021 23.9% 7,116 7,939
Three-Qtr-Time 561 13.3% 5,627 6,353 580 14.0% 5,792 6,469 595 14.0% 5,916 6,600 623 14.6% 6,226 6,939
Full-Time 1,792 42.4%24,85428,414 1,847 44.5%25,68129,297 1,860 43.8%25,72229,341 1,866 43.6%25,46629,009
Totals 4,222 40,22745,624 4,147 40,59746,065 4,247 41,14146,421 4,277 41,43846,778
% Change from Prior Year     -1.8%    2.4%    0.7%   
Average Credits 9.5    9.8    9.7    9.7   


 
 
 
Spring 2005
As of:
25-JAN-2005
Spring 2006
As of:
24-JAN-2006
Spring 2007
As of:
23-JAN-2007
Spring 2008
As of:
22-JAN-2008
 
Ethnicity
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
Asian or Pacific Islander 32 0.8% 355 379 36 0.9% 323 361 44 1.0% 450 488 36 0.8% 388 444
Black, Not of Hispanic Origin 20 0.5% 206 219 17 0.4% 179 214 21 0.5% 239 260 26 0.6% 284 320
Hispanic or Chicano 53 1.3% 554 632 67 1.6% 647 749 67 1.6% 645 734 55 1.3% 481 559
Mixed race 56 1.3% 594 707 78 1.9% 831 920 78 1.8% 855 917 75 1.8% 817 912
Native American/Alaskan Native 100 2.4% 965 1,080 86 2.1% 785 855 97 2.3% 930 1,005 91 2.1% 863 972
Non-Resident Alien 11 0.3% 134 163 11 0.3% 120 142 6 0.1% 73 82 3 0.1% 24 29
Other/Undeclared 125 3.0% 1,113 1,240 156 3.8% 1,564 1,753 186 4.4% 1,719 1,934 198 4.6% 1,971 2,216
White, Not of Hispanic Origin 3,825 90.6%36,30641,204 3,696 89.1%36,14841,071 3,748 88.3%36,23241,003 3,793 88.7%36,61141,327
Totals 4,222 40,22745,624 4,147 40,59746,065 4,247 41,14146,421 4,277 41,43846,778
% Change from Prior Year     -1.8%    2.4%    0.7%   


 
 
 
Spring 2005
As of:
25-JAN-2005
Spring 2006
As of:
24-JAN-2006
Spring 2007
As of:
23-JAN-2007
Spring 2008
As of:
22-JAN-2008
 
Gender
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
Female 2,487 58.9%22,55425,693 2,382 57.4%22,38825,586 2,433 57.3%22,55725,657 2,411 56.4%22,52825,580
Male 1,735 41.1%17,67319,931 1,765 42.6%18,20920,479 1,814 42.7%18,58420,764 1,866 43.6%18,91021,198
Totals 4,222 40,22745,624 4,147 40,59746,065 4,247 41,14146,421 4,277 41,43846,778
% Change from Prior Year     -1.8%    2.4%    0.7%   


 
 
 
Spring 2005
As of:
25-JAN-2005
Spring 2006
As of:
24-JAN-2006
Spring 2007
As of:
23-JAN-2007
Spring 2008
As of:
22-JAN-2008
 
Student Type
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
Co-Enrolled 11 0.3% 38 38 6 0.1% 30 31 10 0.2% 38 38 0 0.0% 0 0
Continuing Student 3,462 82.0%34,17138,998 3,430 82.7%34,63139,500 3,562 83.9%35,41940,354 3,581 83.7%35,29040,158
Foreign 28 0.7% 370 426 36 0.9% 416 463 36 0.8% 474 518 29 0.7% 358 384
Former Dual Enroll 14 0.3% 169 176 14 0.3% 143 149 9 0.2% 104 108 12 0.3% 87 89
Guest 16 0.4% 112 121 11 0.3% 114 123 21 0.5% 128 138 12 0.3% 65 68
HS Dual Enroll 188 4.5% 965 1,006 145 3.5% 726 772 141 3.3% 807 852 114 2.7% 599 625
New Transfer 170 4.0% 1,531 1,711 212 5.1% 1,994 2,177 170 4.0% 1,509 1,615 167 3.9% 1,505 1,664
New, Never Attended 255 6.0% 2,332 2,528 214 5.2% 1,982 2,212 220 5.2% 2,091 2,191 244 5.7% 2,577 2,706
Re-Admit 48 1.1% 349 400 49 1.2% 360 416 47 1.1% 409 425 78 1.8% 684 784
Returning Transfer 22 0.5% 157 165 30 0.7% 202 223 20 0.5% 126 136 31 0.7% 246 273
Special Enroll (CTC) 8 0.2% 33 55 0 0.0% 0 0 11 0.3% 36 46 8 0.2% 24 24
Virtual Student 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 1 0.0% 3 3
Totals 4,222 40,22745,624 4,147 40,59746,065 4,247 41,14146,421 4,277 41,43846,778
% Change from Prior Year     -1.8%    2.4%    0.7%   
Info on Student Types


 
 
 
Spring 2005
As of:
25-JAN-2005
Spring 2006
As of:
24-JAN-2006
Spring 2007
As of:
23-JAN-2007
Spring 2008
As of:
22-JAN-2008
 
County
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
 
#Enrl
% of
Total
Credit
Hours
Contact
Hours
Alcona County 1 0.0% 13 13 1 0.0% 14 14 1 0.0% 12 12 1 0.0% 6 6
Alger County 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 1 0.0% 12 12
Allegan County 7 0.2% 88 93 4 0.1% 47 50 5 0.1% 48 52 3 0.1% 30 36
Alpena County 2 0.0% 14 14 2 0.0% 25 36 5 0.1% 43 62 2 0.0% 25 31
Antrim County 240 5.7% 2,156 2,387 216 5.2% 2,090 2,350 237 5.6% 2,295 2,476 236 5.5% 2,339 2,518
Arenac County 0 0.0% 0 0 1 0.0% 15 25 1 0.0% 15 27 1 0.0% 3 3
Barry County 1 0.0% 11 18 0 0.0% 0 0 1 0.0% 11 11 2 0.0% 24 25
Bay County 1 0.0% 8 9 5 0.1% 57 67 3 0.1% 31 31 3 0.1% 34 44
Benzie County 256 6.1% 2,275 2,649 253 6.1% 2,406 2,802 245 5.8% 2,231 2,578 238 5.6% 2,158 2,556
Berrien County 1 0.0% 8 9 2 0.0% 31 37 0 0.0% 0 0 0 0.0% 0 0
Calhoun County 2 0.0% 29 31 1 0.0% 13 13 2 0.0% 33 35 1 0.0% 12 12
Cass County 0 0.0% 0 0 0 0.0% 0 0 1 0.0% 15 16 0 0.0% 0 0
Charlevoix County 50 1.2% 529 626 36 0.9% 395 455 32 0.8% 316 363 45 1.1% 440 497
Cheboygan County 3 0.1% 36 51 5 0.1% 47 66 3 0.1% 33 35 6 0.1% 57 65
Chippewa County 2 0.0% 15 21 4 0.1% 47 55 5 0.1% 69 72 4 0.1% 58 79
Clare County 6 0.1% 67 88 3 0.1% 40 42 2 0.0% 24 31 3 0.1% 40 50
Clinton County 1 0.0% 13 15 1 0.0% 17 17 8 0.2% 94 115 3 0.1% 43 60
Crawford County 6 0.1% 58 65 5 0.1% 49 50 9 0.2% 86 95 12 0.3% 153 175
Delta County 1 0.0% 12 12 3 0.1% 43 49 1 0.0% 16 20 2 0.0% 20 21
Dickinson County 0 0.0% 0 0 1 0.0% 16 16 1 0.0% 18 24 1 0.0% 15 27
Eaton County 3 0.1% 37 49 3 0.1% 38 54 0 0.0% 0 0 4 0.1% 51 57
Emmet County 19 0.5% 202 237 14 0.3% 139 172 17 0.4% 217 268 17 0.4% 170 227
Foreign 3 0.1% 40 43 13 0.3% 169 185 16 0.4% 209 222 17 0.4% 202 215
Genesee County 11 0.3% 126 152 7 0.2% 65 80 9 0.2% 107 116 8 0.2% 87 93
Gladwin County 2 0.0% 20 20 1 0.0% 10 13 1 0.0% 12 12 0 0.0% 0 0
Grand Traverse County 2,467 58.4%23,17326,153 2,462 59.4%23,51426,579 2,554 60.1%24,25127,390 2,576 60.2%24,35227,372
Gratiot County 3 0.1% 35 37 0 0.0% 0 0 1 0.0% 10 10 1 0.0% 16 17
Hillsdale County 1 0.0% 8 8 0 0.0% 0 0 1 0.0% 5 5 0 0.0% 0 0
Houghton County 3 0.1% 48 55 1 0.0% 12 16 1 0.0% 12 14 0 0.0% 0 0
Huron County 2 0.0% 40 46 2 0.0% 42 54 2 0.0% 28 32 3 0.1% 37 38
Ingham County 9 0.2% 109 116 7 0.2% 82 97 10 0.2% 97 105 4 0.1% 52 75
Ionia County 1 0.0% 2 2 1 0.0% 14 15 1 0.0% 13 13 2 0.0% 25 35
Iosco County 3 0.1% 28 37 2 0.0% 20 22 1 0.0% 12 12 0 0.0% 0 0
Isabella County 1 0.0% 6 7 1 0.0% 19 22 2 0.0% 26 30 4 0.1% 52 64
Jackson County 2 0.0% 26 35 3 0.1% 47 57 4 0.1% 56 60 3 0.1% 34 34
Kalamazoo County 5 0.1% 62 67 2 0.0% 34 36 3 0.1% 33 37 5 0.1% 36 44
Kalkaska County 200 4.7% 1,815 2,054 204 4.9% 1,929 2,177 177 4.2% 1,596 1,777 199 4.7% 1,863 2,073
Kent County 9 0.2% 101 117 12 0.3% 147 154 12 0.3% 145 151 12 0.3% 131 148
Keweenaw County 1 0.0% 7 8 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0
Lake County 7 0.2% 66 71 3 0.1% 34 46 3 0.1% 31 31 4 0.1% 30 33
Lapeer County 1 0.0% 12 12 2 0.0% 31 38 2 0.0% 29 44 2 0.0% 29 31
Leelanau County 370 8.8% 3,508 3,918 370 8.9% 3,646 4,100 395 9.3% 3,724 4,220 365 8.5% 3,442 3,918
Lenawee County 2 0.0% 28 29 2 0.0% 31 38 3 0.1% 39 45 2 0.0% 15 16
Livingston County 6 0.1% 81 93 2 0.0% 32 36 2 0.0% 25 27 1 0.0% 4 5
Luce County 0 0.0% 0 0 0 0.0% 0 0 1 0.0% 7 8 1 0.0% 10 10
Mackinac County 1 0.0% 4 4 1 0.0% 13 15 4 0.1% 44 47 3 0.1% 37 43
Macomb County 9 0.2% 116 151 5 0.1% 72 75 7 0.2% 97 119 5 0.1% 64 77
Manistee County 61 1.4% 556 634 59 1.4% 604 703 58 1.4% 564 648 61 1.4% 642 747
Marquette County 2 0.0% 15 21 2 0.0% 20 22 1 0.0% 12 26 3 0.1% 40 52
Mason County 3 0.1% 42 55 2 0.0% 20 29 4 0.1% 56 62 5 0.1% 69 81
Mecosta County 5 0.1% 54 57 3 0.1% 21 22 1 0.0% 13 13 4 0.1% 58 63
Menomine County 1 0.0% 15 15 1 0.0% 12 13 0 0.0% 0 0 0 0.0% 0 0
Midland County 5 0.1% 56 65 2 0.0% 24 26 5 0.1% 53 64 2 0.0% 27 37
Missaukee County 45 1.1% 417 509 37 0.9% 332 372 35 0.8% 390 421 34 0.8% 357 411
Monroe County 1 0.0% 12 12 0 0.0% 0 0 1 0.0% 14 16 0 0.0% 0 0
Montcalm County 0 0.0% 0 0 1 0.0% 14 18 1 0.0% 18 18 5 0.1% 57 63
Montmorency County 1 0.0% 7 7 1 0.0% 6 6 2 0.0% 21 21 0 0.0% 0 0
Muskegon County 4 0.1% 65 69 1 0.0% 12 13 1 0.0% 13 15 3 0.1% 35 37
Newaygo County 2 0.0% 34 39 3 0.1% 33 50 1 0.0% 7 8 0 0.0% 0 0
None Indicated 39 0.9% 390 449 37 0.9% 350 409 5 0.1% 50 59 2 0.0% 20 28
Oakland County 20 0.5% 237 282 19 0.5% 223 245 17 0.4% 197 236 17 0.4% 213 247
Oceana County 3 0.1% 33 34 2 0.0% 23 23 3 0.1% 33 33 2 0.0% 16 24
Ogemaw County 0 0.0% 0 0 0 0.0% 0 0 2 0.0% 18 18 2 0.0% 24 29
Osceola County 10 0.2% 98 108 13 0.3% 140 167 14 0.3% 148 192 10 0.2% 96 106
Oscoda County 3 0.1% 38 51 2 0.0% 33 39 2 0.0% 30 44 3 0.1% 41 48
Other 2 0.0% 29 34 1 0.0% 13 15 0 0.0% 0 0 0 0.0% 0 0
Otsego County 24 0.6% 268 325 15 0.4% 169 201 17 0.4% 183 215 20 0.5% 219 257
Ottawa County 9 0.2% 86 98 6 0.1% 52 63 7 0.2% 88 105 11 0.3% 143 158
Out Of Michigan 68 1.6% 851 967 79 1.9% 1,024 1,174 55 1.3% 722 817 42 1.0% 541 602
Presque Isle County 2 0.0% 28 34 5 0.1% 59 86 4 0.1% 67 84 6 0.1% 81 89
Roscommon County 4 0.1% 41 45 2 0.0% 26 28 3 0.1% 29 31 5 0.1% 56 73
Saginaw County 2 0.0% 17 19 0 0.0% 0 0 2 0.0% 24 25 5 0.1% 56 64
Sanilac County 0 0.0% 0 0 0 0.0% 0 0 2 0.0% 20 25 2 0.0% 18 26
Shiawassee County 0 0.0% 0 0 1 0.0% 14 20 3 0.1% 36 58 1 0.0% 21 33
St Clair County 4 0.1% 61 70 4 0.1% 51 69 3 0.1% 34 38 4 0.1% 58 73
Tuscola County 2 0.0% 26 30 2 0.0% 30 30 2 0.0% 26 26 2 0.0% 27 31
Van Buren County 1 0.0% 14 15 1 0.0% 13 15 2 0.0% 27 34 2 0.0% 21 30
Washtenaw County 4 0.1% 51 53 6 0.1% 78 90 11 0.3% 127 132 7 0.2% 90 92
Wayne County 8 0.2% 106 128 7 0.2% 95 100 11 0.3% 149 182 14 0.3% 161 186
Wexford County 166 3.9% 1,550 1,779 170 4.1% 1,615 1,793 181 4.3% 1,759 1,907 201 4.7% 2,046 2,252
Totals 4,222 40,22745,624 4,147 40,59746,065 4,247 41,14146,421 4,277 41,43846,778
% Change from Prior Year     -1.8%    2.4%    0.7%   


Numbers in red indicate a decrease in enrollment compared to last year at this time
 
Digital Dashboard - Registration