|
| Contact Hours Generated |
|---|
| All Campuses |
| | Spring 2004 27-JAN-04 | Spring 2005 25-JAN-05 | Spring 2006 24-JAN-06 | Spring 2007 23-JAN-07 | Spring 2008 22-JAN-08 | Pct Change | |
|---|---|---|---|---|---|---|---|
| Aviation | |||||||
| AVF | Aviation Flight | 179 | 212 | 119 | 152 | 139 | -8.6% |
| AVG | Aviation Ground | 329 | 376 | 345 | 317 | 246 | -22.4% |
| Academic Area Totals: | 508 | 588 | 464 | 469 | 385 | -17.9% | |
| Bridge Program | |||||||
| BPC | Bridge Program Courses | 586 | 511 | 498 | 438 | 395 | -9.8% |
| Academic Area Totals: | 586 | 511 | 498 | 438 | 395 | -9.8% | |
| Business | |||||||
| ACC | Accounting | 1,072 | 1,206 | 1,287 | 1,423 | 1,267 | -11.0% |
| BPD | Professional Development | 7 | 15 | 11 | 3 | 8 | 166.7% |
| BUS | Business Administration | 1,269 | 1,373 | 1,434 | 1,498 | 1,452 | -3.1% |
| CIS | Computer Information Systems | 1,449 | 1,160 | 1,200 | 1,439 | 0 | -100.0% |
| CIT | Computer Info Technology | 0 | 0 | 0 | 0 | 2,290 | 100.0% |
| CUL | Culinary Arts | 1,229 | 1,773 | 1,974 | 2,311 | 2,420 | 4.7% |
| MGT | Management | 417 | 396 | 330 | 522 | 501 | -4.0% |
| MKT | Marketing | 216 | 246 | 288 | 246 | 294 | 19.5% |
| PAR | Paralegal | 190 | 180 | 224 | 186 | 139 | -25.3% |
| Academic Area Totals: | 5,849 | 6,349 | 6,748 | 7,628 | 8,371 | 9.7% | |
| Communications | |||||||
| COM | Communications | 526 | 524 | 542 | 524 | 510 | -2.7% |
| ENG | English | 5,916 | 6,181 | 6,166 | 5,904 | 6,359 | 7.7% |
| MLA | American Sign Language | 64 | 115 | 52 | 82 | 63 | -23.2% |
| MLF | Modern Language-French | 28 | 68 | 60 | 72 | 52 | -27.8% |
| MLG | Modern Language-German | 36 | 0 | 0 | 0 | 0 | 0.0% |
| MLS | Modern Language-Spanish | 372 | 368 | 388 | 348 | 280 | -19.5% |
| THR | Theater | 164 | 175 | 136 | 132 | 136 | 3.0% |
| Academic Area Totals: | 7,106 | 7,431 | 7,344 | 7,062 | 7,400 | 4.8% | |
| Health Occupations | |||||||
| HAH | Allied Health | 253 | 225 | 205 | 229 | 285 | 24.5% |
| HDA | Dental Assistant | 424 | 437 | 408 | 530 | 423 | -20.2% |
| HNR | Nursing | 3,150 | 3,379 | 3,287 | 3,537 | 3,041 | -14.0% |
| HPD | Professional Development | 13 | 17 | 15 | 17 | 17 | 0.0% |
| Academic Area Totals: | 3,840 | 4,058 | 3,915 | 4,313 | 3,766 | -12.7% | |
| Humanities | |||||||
| ART | Art | 1,818 | 1,761 | 1,941 | 1,737 | 1,783 | 2.6% |
| DNC | Dance | 66 | 64 | 28 | 68 | 48 | -29.4% |
| HST | History | 1,502 | 1,355 | 1,462 | 1,403 | 1,273 | -9.3% |
| HUM | Humanities | 93 | 204 | 84 | 168 | 154 | -8.3% |
| MUS | Music | 634 | 605 | 669 | 642 | 611 | -4.8% |
| PHL | Philosophy | 1,054 | 1,130 | 1,169 | 1,202 | 1,075 | -10.6% |
| VCA | Visual Communication Arts | 768 | 706 | 752 | 852 | 882 | 3.5% |
| Academic Area Totals: | 5,935 | 5,825 | 6,105 | 6,072 | 5,826 | -4.1% | |
| Maritime | |||||||
| MDK | Maritime-Deck | 479 | 484 | 611 | 544 | 656 | 20.6% |
| MNG | Maritime-Engine | 348 | 359 | 377 | 506 | 495 | -2.2% |
| MNS | Naval Science | 40 | 18 | 42 | 38 | 14 | -63.2% |
| Academic Area Totals: | 867 | 861 | 1,030 | 1,088 | 1,165 | 7.1% | |
| Physical Education | |||||||
| HF | Health and Fitness | 371 | 380 | 411 | 372 | 322 | -13.4% |
| OUT | Outdoor Pursuits | 70 | 98 | 80 | 62 | 86 | 38.7% |
| PE | Physical Education | 286 | 268 | 262 | 292 | 254 | -13.0% |
| Academic Area Totals: | 727 | 746 | 753 | 726 | 662 | -8.8% | |
| Science & Math | |||||||
| AST | Astronomy | 150 | 166 | 170 | 155 | 165 | 6.5% |
| BIO | Biology | 2,984 | 3,167 | 3,014 | 2,331 | 3,087 | 32.4% |
| CHM | Chemistry | 1,017 | 934 | 1,053 | 1,049 | 1,065 | 1.5% |
| EGR | Engineering | 257 | 245 | 225 | 264 | 166 | -37.1% |
| ENV | Environmental Sciences | 685 | 728 | 826 | 824 | 779 | -5.5% |
| MTH | Mathematics | 5,146 | 5,374 | 5,256 | 5,476 | 5,624 | 2.7% |
| PHY | Physics | 586 | 470 | 500 | 542 | 466 | -14.0% |
| Academic Area Totals: | 10,825 | 11,084 | 11,044 | 10,641 | 11,352 | 6.7% | |
| Social Science | |||||||
| CD | Child Development | 438 | 387 | 374 | 404 | 342 | -15.3% |
| CJ | Criminal Justice | 249 | 271 | 278 | 266 | 240 | -9.8% |
| ECO | Economics | 813 | 738 | 777 | 840 | 864 | 2.9% |
| EDU | Education | 117 | 76 | 63 | 99 | 102 | 3.0% |
| GEO | Geography | 305 | 429 | 387 | 317 | 340 | 7.3% |
| LWE | Law Enforcement | 367 | 442 | 445 | 365 | 311 | -14.8% |
| PLS | Political Science | 723 | 621 | 597 | 508 | 600 | 18.1% |
| PSY | Psychology | 1,972 | 1,909 | 2,062 | 2,170 | 2,133 | -1.7% |
| SOC | Sociology | 1,128 | 1,002 | 1,122 | 1,062 | 1,142 | 7.5% |
| SWK | Social Work | 56 | 99 | 131 | 153 | 166 | 8.5% |
| Academic Area Totals: | 6,168 | 5,974 | 6,236 | 6,184 | 6,240 | 0.9% | |
| Technical | |||||||
| AT | Automotive Technology | 0 | 0 | 0 | 0 | 565 | 100.0% |
| AUT | Automotive Service Technology | 522 | 617 | 543 | 545 | 0 | -100.0% |
| DD | Drafting and Design | 0 | 530 | 579 | 314 | 337 | 7.3% |
| EET | Electrical/Electronics Tech | 162 | 141 | 87 | 43 | 84 | 95.3% |
| ITA | Info Technology-Application | 105 | 143 | 110 | 238 | 0 | -100.0% |
| ITH | Info Technology-Hardware | 313 | 343 | 240 | 252 | 0 | -100.0% |
| ITPD | Info Technology-Prof Devl | 27 | 19 | 6 | 4 | 0 | -100.0% |
| MFG | Manufacturing Technologies | 537 | 146 | 150 | 190 | 106 | -44.2% |
| WPT | Welding Process Technology | 257 | 258 | 213 | 214 | 124 | -42.1% |
| Academic Area Totals: | 1,923 | 2,197 | 1,928 | 1,800 | 1,216 | -32.4% | |
| Report Totals: | 44,334 | 45,624 | 46,065 | 46,421 | 46,778 | 0.8% | |
| Note: This report does not include enrollment from EES sections that are cross-listed with academic sections | |||||||
| Digital Dashboard - Registration |