|
| Credit Hours Generated |
|---|
| All Campuses |
| | Spring 2004 27-JAN-04 | Spring 2005 25-JAN-05 | Spring 2006 24-JAN-06 | Spring 2007 23-JAN-07 | Spring 2008 22-JAN-08 | Pct Change | |
|---|---|---|---|---|---|---|---|
| Aviation | |||||||
| AVF | Aviation Flight | 179 | 212 | 119 | 152 | 139 | -8.6% |
| AVG | Aviation Ground | 329 | 376 | 345 | 317 | 246 | -22.4% |
| Academic Area Totals: | 508 | 588 | 464 | 469 | 385 | -17.9% | |
| Bridge Program | |||||||
| BPC | Bridge Program Courses | 426 | 375 | 362 | 438 | 395 | -9.8% |
| Academic Area Totals: | 426 | 375 | 362 | 438 | 395 | -9.8% | |
| Business | |||||||
| ACC | Accounting | 1,072 | 1,206 | 1,287 | 1,423 | 1,267 | -11.0% |
| BPD | Professional Development | 7 | 15 | 11 | 3 | 8 | 166.7% |
| BUS | Business Administration | 1,269 | 1,373 | 1,434 | 1,498 | 1,452 | -3.1% |
| CIS | Computer Information Systems | 1,449 | 1,160 | 1,200 | 1,439 | 0 | -100.0% |
| CIT | Computer Info Technology | 0 | 0 | 0 | 0 | 2,217 | 100.0% |
| CUL | Culinary Arts | 781 | 1,055 | 1,200 | 1,383 | 1,430 | 3.4% |
| MGT | Management | 417 | 396 | 330 | 522 | 501 | -4.0% |
| MKT | Marketing | 216 | 246 | 288 | 246 | 294 | 19.5% |
| PAR | Paralegal | 190 | 180 | 224 | 186 | 139 | -25.3% |
| Academic Area Totals: | 5,401 | 5,631 | 5,974 | 6,700 | 7,308 | 9.1% | |
| Communications | |||||||
| COM | Communications | 526 | 524 | 542 | 524 | 510 | -2.7% |
| ENG | English | 5,916 | 6,181 | 6,166 | 5,904 | 6,359 | 7.7% |
| MLA | American Sign Language | 64 | 115 | 52 | 82 | 63 | -23.2% |
| MLF | Modern Language-French | 28 | 68 | 60 | 72 | 52 | -27.8% |
| MLG | Modern Language-German | 36 | 0 | 0 | 0 | 0 | 0.0% |
| MLS | Modern Language-Spanish | 372 | 368 | 388 | 348 | 280 | -19.5% |
| THR | Theater | 164 | 175 | 136 | 132 | 136 | 3.0% |
| Academic Area Totals: | 7,106 | 7,431 | 7,344 | 7,062 | 7,400 | 4.8% | |
| Health Occupations | |||||||
| HAH | Allied Health | 245 | 220 | 190 | 229 | 285 | 24.5% |
| HDA | Dental Assistant | 365 | 373 | 351 | 460 | 363 | -21.1% |
| HNR | Nursing | 1,716 | 1,861 | 1,807 | 1,969 | 1,579 | -19.8% |
| HPD | Professional Development | 13 | 17 | 15 | 17 | 17 | 0.0% |
| Academic Area Totals: | 2,339 | 2,471 | 2,363 | 2,675 | 2,244 | -16.1% | |
| Humanities | |||||||
| ART | Art | 1,557 | 1,466 | 1,635 | 1,457 | 1,495 | 2.6% |
| DNC | Dance | 34 | 32 | 14 | 34 | 24 | -29.4% |
| HST | History | 1,502 | 1,355 | 1,462 | 1,403 | 1,273 | -9.3% |
| HUM | Humanities | 93 | 204 | 84 | 168 | 154 | -8.3% |
| MUS | Music | 542 | 525 | 583 | 573 | 544 | -5.1% |
| PHL | Philosophy | 1,054 | 1,130 | 1,169 | 1,202 | 1,075 | -10.6% |
| VCA | Visual Communication Arts | 633 | 586 | 632 | 708 | 749 | 5.8% |
| Academic Area Totals: | 5,415 | 5,298 | 5,579 | 5,545 | 5,314 | -4.2% | |
| Maritime | |||||||
| MDK | Maritime-Deck | 423 | 420 | 538 | 478 | 588 | 23.0% |
| MNG | Maritime-Engine | 282 | 299 | 299 | 404 | 405 | 0.2% |
| MNS | Naval Science | 40 | 18 | 42 | 38 | 14 | -63.2% |
| Academic Area Totals: | 745 | 737 | 879 | 920 | 1,007 | 9.5% | |
| Physical Education | |||||||
| HF | Health and Fitness | 188 | 190 | 206 | 186 | 162 | -12.9% |
| OUT | Outdoor Pursuits | 35 | 49 | 40 | 31 | 43 | 38.7% |
| PE | Physical Education | 143 | 134 | 131 | 146 | 127 | -13.0% |
| Academic Area Totals: | 366 | 373 | 377 | 363 | 332 | -8.5% | |
| Science & Math | |||||||
| AST | Astronomy | 120 | 134 | 136 | 124 | 132 | 6.5% |
| BIO | Biology | 2,298 | 2,453 | 2,313 | 1,841 | 2,382 | 29.4% |
| CHM | Chemistry | 743 | 681 | 771 | 763 | 772 | 1.2% |
| EGR | Engineering | 234 | 225 | 205 | 243 | 151 | -37.9% |
| ENV | Environmental Sciences | 546 | 580 | 658 | 658 | 622 | -5.5% |
| MTH | Mathematics | 5,146 | 5,374 | 5,256 | 5,476 | 5,624 | 2.7% |
| PHY | Physics | 427 | 349 | 368 | 391 | 341 | -12.8% |
| Academic Area Totals: | 9,514 | 9,796 | 9,707 | 9,496 | 10,024 | 5.6% | |
| Social Science | |||||||
| CD | Child Development | 438 | 387 | 374 | 404 | 342 | -15.3% |
| CJ | Criminal Justice | 249 | 271 | 278 | 266 | 240 | -9.8% |
| ECO | Economics | 813 | 738 | 777 | 840 | 864 | 2.9% |
| EDU | Education | 117 | 76 | 63 | 99 | 102 | 3.0% |
| GEO | Geography | 274 | 399 | 357 | 295 | 317 | 7.5% |
| LWE | Law Enforcement | 349 | 371 | 369 | 309 | 263 | -14.9% |
| PLS | Political Science | 723 | 621 | 597 | 508 | 600 | 18.1% |
| PSY | Psychology | 1,972 | 1,909 | 2,062 | 2,170 | 2,133 | -1.7% |
| SOC | Sociology | 1,128 | 1,002 | 1,122 | 1,062 | 1,142 | 7.5% |
| SWK | Social Work | 56 | 99 | 131 | 153 | 166 | 8.5% |
| Academic Area Totals: | 6,119 | 5,873 | 6,130 | 6,106 | 6,169 | 1.0% | |
| Technical | |||||||
| AT | Automotive Technology | 0 | 0 | 0 | 0 | 403 | 100.0% |
| AUT | Automotive Service Technology | 416 | 503 | 421 | 427 | 0 | -100.0% |
| DD | Drafting and Design | 0 | 367 | 400 | 218 | 256 | 17.4% |
| EET | Electrical/Electronics Tech | 108 | 94 | 58 | 32 | 63 | 96.9% |
| ITA | Info Technology-Application | 105 | 143 | 110 | 238 | 0 | -100.0% |
| ITH | Info Technology-Hardware | 262 | 282 | 200 | 202 | 0 | -100.0% |
| ITPD | Info Technology-Prof Devl | 27 | 19 | 6 | 4 | 0 | -100.0% |
| MFG | Manufacturing Technologies | 378 | 81 | 82 | 108 | 58 | -46.3% |
| WPT | Welding Process Technology | 165 | 165 | 141 | 138 | 80 | -42.0% |
| Academic Area Totals: | 1,461 | 1,654 | 1,418 | 1,367 | 860 | -37.1% | |
| Report Totals: | 39,400 | 40,227 | 40,597 | 41,141 | 41,438 | 0.7% | |
| Note: This report does not include enrollment from EES sections that are cross-listed with academic sections | |||||||
| Digital Dashboard - Registration |