Northwestern Michigan College Home Page
| Site Map | Staff Intranet (login required; staff only)
  Revised 10/13/03

Fall 2003 Enrollment Data for Northwestern Michigan College

September 12, 2003

All Locations

  Semester
1997
Semester
1998
Semester
1999
Semester
2000
Semester
2001
Semester
2002
Semester
2003
% Change
(2002/3)
Total Enrolled 3894 4031 4085 4075 4173 4341 4358 0.39%
Credit Hours 34883.1 36554.6 37609.5 37408 38837.3 40961.9 42082.3 2.74%
Contact Hours 38676.1 40578.6 41526.5 41086 42822.3 44967.9 46466.3 3.33%
Average Load 8.96 9.07 9.21 9.18 9.31 9.44 9.65 2.22%
STUDENT:                
Full-Time 1514 1562 1635 1649 1741 1853 1933 4.32%
6-11 Credits 1236 1386 1392 1335 1331 1432 1490 4.05%
1-5 Credits 1144 1083 1058 1091 1101 1056 935 -11.46%
Males 1572 1679 1683 1683 1758 1819 1757 -3.41%
Females 2310 2352 2401 2390 2415 2522 2601 3.13%
G.T. Residents 2093 2099 2094 2081 2125 2178 2220 1.93%
Service Area 1185 1278 1305 1314 1354 1405 1404 -0.07%
Other Counties 539 572 614 599 583 637 617 -3.14%
Out-Of-State 58 62 53 60 71 82 83 1.22%
International 19 20 19 15 30 31 27 -12.90%
VLC - In District       3 7 3 6 100.00%
VLC - Out of District       3 3 5 1 -80.00%
VLC - Out-Of-State                
Mean Age 26.82 26.64 26.25 26.06 26.1 26.5 26.46 -0.15%

Main Campus

  1997 1998 1999 2000 2001 2002 2003 % Change
Total Enrolled 3721 3880 3909 3925 4046 4194 4235 0.98%
Credit Hours 33449.1 35215.6 36147.5 35877 37551.3 39481.9 40786.3 3.30%
Contact Hours 37175.1 39188.6 40009.5 39466 41480.3 43386.9 45119.3 3.99%
Average Load 8.99 9.08 9.25 9.14 9.28 9.41 9.63 2.34%

Cadillac Campus

  1997 1998 1999 2000 2001 2002 2003 % Change
Total Enrolled 197 192 218 190 177 207 163 -21.26%
Credit Hours 1434 1339 1462 1531 1286 1480 1296 -12.43%
Contact Hours 1503 1390 1517 1620 1342 1581 1347 -14.80%
Average Load 7.28 6.97 6.71 8.06 7.27 7.15 7.95 11.21%