|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall 2004 Enrollment Data
|
Semester: |
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | % Change (2003/4) |
|---|---|---|---|---|---|---|---|---|
| Total Enrolled | 4031 | 4085 | 4075 | 4173 | 4341 | 4358 | 4423 | 1.49% |
| Credit Hours | 36554.6 | 37609.5 | 37408 | 38837.3 | 40961.9 | 42082.3 | 43057.8 | 2.32% |
| Contact Hours | 40578.6 | 41526.5 | 41086 | 42822.3 | 44967.9 | 46466.3 | 48608.8 | 4.61% |
| Average Load | 9.07 | 9.21 | 9.18 | 9.31 | 9.44 | 9.65 | 9.73 | 0.88% |
| STUDENT: | ||||||||
| Full-Time | 1562 | 1635 | 1649 | 1741 | 1853 | 1933 | 2009 | 3.93% |
| 6-11 Credits | 1386 | 1392 | 1335 | 1331 | 1432 | 1490 | 1492 | 0.13% |
| 1-5 Credits | 1083 | 1058 | 1091 | 1101 | 1056 | 935 | 922 | -1.39% |
| Males | 1679 | 1683 | 1683 | 1758 | 1819 | 1757 | 1809 | 2.96% |
| Females | 2352 | 2401 | 2390 | 2415 | 2522 | 2601 | 2614 | 0.50% |
| G.T. Residents | 2099 | 2094 | 2081 | 2125 | 2178 | 2220 | 2268 | 2.16% |
| Service Area | 1278 | 1305 | 1314 | 1354 | 1405 | 1404 | 1437 | 2.35% |
| Other Counties | 572 | 614 | 599 | 583 | 637 | 617 | 610 | -1.13% |
| Out-Of-State | 62 | 53 | 60 | 71 | 82 | 83 | 73 | -12.05% |
| International | 20 | 19 | 15 | 30 | 31 | 27 | 29 | 7.41% |
| VLC - In District | 3 | 7 | 3 | 6 | 6 | 0.00% | ||
| VLC - Out of District | 3 | 3 | 5 | 1 | 0 | -100.00% | ||
| VLC - Out-Of-State | ||||||||
| Mean Age | 26.64 | 26.25 | 26.06 | 26.1 | 26.5 | 26.46 | 26.20 | -0.98% |
Semester: |
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | % Change |
|---|---|---|---|---|---|---|---|---|
| Total Enrolled | 3880 | 3909 | 3925 | 4046 | 4194 | 4235 | See Above |
|
| Credit Hours | 35215.6 | 36147.5 | 35877 | 37551.3 | 39481.9 | 40786.3 | ||
| Contact Hours | 39188.6 | 40009.5 | 39466 | 41480.3 | 43386.9 | 45119.3 | ||
| Average Load | 9.08 | 9.25 | 9.14 | 9.28 | 9.41 | 9.63 |
Semester: |
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | % Change |
|---|---|---|---|---|---|---|---|---|
| Total Enrolled | 192 | 218 | 190 | 177 | 207 | 163 | Campus Closed |
|
| Credit Hours | 1339 | 1462 | 1531 | 1286 | 1480 | 1296 | ||
| Contact Hours | 1390 | 1517 | 1620 | 1342 | 1581 | 1347 | ||
| Average Load | 6.97 | 6.71 | 8.06 | 7.27 | 7.15 | 7.95 |
|
Copyright © Northwestern Michigan College
|