|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall 2006 Enrollment Data
|
| Fall 2001 |
Fall 2002 |
Fall 2003 |
Fall 2004 |
Fall 2005 |
Fall 2006 |
% Change (2005/6) |
|
|---|---|---|---|---|---|---|---|
| Total Enrolled | 4173 | 4341 | 4358 | 4423 | 4382 | 4393 | 0.25% |
| Credit Hours | 38837.3 | 40961.9 | 42082.3 | 43057.8 | 43335.5 | 43584.0 | 0.57% |
| Contact Hours | 42822.3 | 44967.9 | 46466.3 | 48608.8 | 48802.5 | 49143.0 | 0.70% |
| Average Load | 9.31 | 9.31 | 9.65 | 9.73 | 9.89 | 9.92 | 0.32% |
| STUDENT: | |||||||
| Full-Time | 1741 | 1853 | 1933 | 2009 | 2064 | 2068 | 0.19% |
| 6-11 Credits | 1331 | 1432 | 1490 | 1492 | 1448 | 1509 | 4.21% |
| 1-5 Credits | 1101 | 1056 | 935 | 922 | 870 | 816 | -5.64% |
| Males | 1758 | 1819 | 1757 | 1809 | 1831 | 1830 | -0.05% |
| Females | 2415 | 2522 | 2601 | 2614 | 2548 | 2563 | 0.59% |
| G.T. Residents | 2125 | 2178 | 2220 | 2268 | 2247 | 2285 | 1.69% |
| Service Area | 1354 | 1405 | 1404 | 1437 | 1402 | 1366 | -2.44% |
| Other Counties | 583 | 637 | 617 | 610 | 608 | 620 | 1.97% |
| Out-Of-State | 71 | 82 | 83 | 73 | 87 | 87 | 0.00% |
| International | 30 | 31 | 27 | 29 | 33 | 32 | -3.03% |
| VLC - In District | 7 | 3 | 6 | 6 | 4 | 2 | -50.00% |
| VLC - Out of District | 3 | 5 | 1 | 0 | 1 | 1 | 0.00% |
| VLC - Out-Of-State | |||||||
| Mean Age | 26.1 | 26.5 | 26.46 | 26.20 | 25.96 | 25.80 | -0.62% |
|
Copyright © Northwestern Michigan College
|