|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall 2007 Enrollment Data
|
| Fall 2002 |
Fall 2003 |
Fall 2004 |
Fall 2005 |
Fall 2006 |
Fall 2007 |
% Change (2005/6) |
|
|---|---|---|---|---|---|---|---|
| Total Enrolled | 4341 | 4358 | 4423 | 4382 | 4393 | 4507 | 2.60% |
| Credit Hours | 40961.9 | 42082.3 | 43057.8 | 43335.5 | 43584.0 | 45094.5 | 3.47% |
| Contact Hours | 44967.9 | 46466.3 | 48608.8 | 48802.5 | 49143.0 | 50783.5 | 3.34% |
| Average Load | 9.31 | 9.65 | 9.73 | 9.89 | 9.92 | 10.01 | 0.91% |
| STUDENT: | |||||||
| Full-Time | 1853 | 1933 | 2009 | 2064 | 2068 | 2201 | 6.43% |
| 6-11 Credits | 1432 | 1490 | 1492 | 1448 | 1509 | 1530 | 1.39% |
| 1-5 Credits | 1056 | 935 | 922 | 870 | 816 | 776 | -4.90% |
| Males | 1819 | 1757 | 1809 | 1831 | 1830 | 1957 | 6.94% |
| Females | 2522 | 2601 | 2614 | 2548 | 2563 | 2550 | -0.51% |
| G.T. Residents | 2178 | 2220 | 2268 | 2247 | 2285 | 2327 | 1.84% |
| Service Area | 1405 | 1404 | 1437 | 1402 | 1366 | 1398 | 2.34% |
| Other Counties | 637 | 617 | 610 | 608 | 620 | 669 | 7.90% |
| Out-Of-State | 82 | 83 | 73 | 87 | 87 | 79 | -9.20% |
| International | 31 | 27 | 29 | 33 | 32 | 33 | 3.13% |
| VLC - In District | 3 | 6 | 6 | 4 | 2 | 1 | -50.00% |
| VLC - Out of District | 5 | 1 | 0 | 1 | 1 | -100.00% | |
| VLC - Out-Of-State | |||||||
| Mean Age | 26.5 | 26.46 | 26.20 | 25.96 | 25.80 | 25.71 | -0.35% |
|
Copyright © Northwestern Michigan College
|