|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring 2005 Enrollment Data
|
| Spring 2000 |
Spring 2001 |
Spring 2002 |
Spring 2003 |
Spring 2004 |
Spring 2005 |
% Change (2004/5) |
|
|---|---|---|---|---|---|---|---|
| Total Enrolled | 3850 | 3865 | 4048 | 4221 | 4191 | 4222 | 0.74% |
| Credit Hours | 34755 | 34980.3 | 36943.8 | 38958.6 | 39407.4 | 40266.6 | 2.18% |
| Contact Hours | 38469 | 38443.3 | 40713.8 | 43171.6 | 44343.4 | 45623.6 | 2.89% |
| Average Load | 9.03 | 9.05 | 9.13 | 9.23 | 9.40 | 9.54 | 1.43% |
STUDENT: |
|||||||
| Full-Time | 1484 | 1536 | 1586 | 1696 | 1750 | 1792 | 2.40% |
| 6-11 Credits | 1343 | 1253 | 1392 | 1406 | 1472 | 1533 | 4.14% |
| 1-5 Credits | 1023 | 1076 | 1070 | 1119 | 969 | 897 | -7.43% |
| Males | 1593 | 1598 | 1694 | 1763 | 1698 | 1736 | 2.24% |
| Females | 2257 | 2266 | 2354 | 2457 | 2493 | 2486 | -0.28% |
| G.T. Residents | 1938 | 1986 | 2060 | 2133 | 2201 | 2218 | 0.77% |
| Service Area | 1268 | 1216 | 1322 | 1383 | 1300 | 1354 | 4.15% |
| Other Counties | 565 | 574 | 560 | 591 | 575 | 549 | -4.52% |
| Out-Of-State | 55 | 60 | 69 | 77 | 79 | 68 | -13.92% |
| International | 24 | 21 | 31 | 27 | 29 | 28 | 0.00% |
| VLC - In District | 6 | 2 | 6 | 5 | 2 | -60.00% | |
| VLC - Out of District | 2 | 4 | 4 | 2 | 3 | 50.00% | |
| VLC - Out-Of-State | 0 | ||||||
| Mean Age | 26.55 | 26.28 | 26.5 | 26.93 | 26.68 | 26.64 | -0.15% |
|
Copyright © Northwestern Michigan College
|