|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring 2006 Enrollment Data
|
| Spring 2001 |
Spring 2002 |
Spring 2003 |
Spring 2004 |
Spring 2005 |
Spring 2006 |
% Change (2005/6) |
|
|---|---|---|---|---|---|---|---|
| Total Enrolled | 3865 | 4048 | 4221 | 4191 | 4222 | 4147 | -1.78% |
| Credit Hours | 34980.3 | 36943.8 | 38958.6 | 39407.4 | 40266.6 | 40597.2 | 0.82% |
| Contact Hours | 38443.3 | 40713.8 | 43171.6 | 44343.4 | 45623.6 | 46065.2 | 0.97% |
| Average Load | 9.05 | 9.13 | 9.23 | 9.40 | 9.54 | 9.79 | 2.64% |
STUDENT: |
|||||||
| Full-Time | 1536 | 1586 | 1696 | 1750 | 1792 | 1847 | 3.07% |
| 6-11 Credits | 1253 | 1392 | 1406 | 1472 | 1533 | 1492 | -2.67% |
| 1-5 Credits | 1076 | 1070 | 1119 | 969 | 897 | 808 | -9.92% |
| Males | 1598 | 1694 | 1763 | 1698 | 1736 | 1765 | 1.67% |
| Females | 2266 | 2354 | 2457 | 2493 | 2486 | 2382 | -4.18% |
| G.T. Residents | 1986 | 2060 | 2133 | 2201 | 2218 | 2157 | -2.75% |
| Service Area | 1216 | 1322 | 1383 | 1300 | 1354 | 1320 | -2.51% |
| Other Counties | 574 | 560 | 591 | 575 | 549 | 549 | 0.00% |
| Non-Michigan | 60 | 69 | 77 | 79 | 68 | 82 | 20.59% |
| International | 21 | 31 | 27 | 29 | 28 | 37 | 32.14% |
| VLC - In District | 6 | 2 | 6 | 5 | 2 | 2 | 0.00% |
| VLC - Out of District | 2 | 4 | 4 | 2 | 3 | 0 | -100.00% |
| VLC - Out-Of-State | 0 | 0 | |||||
| Mean Age | 26.28 | 26.5 | 26.93 | 26.68 | 26.64 | 26.48 | -0.60% |
|
Copyright © Northwestern Michigan College
|