|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring 2007 Enrollment Data
|
| Spring 2002 |
Spring 2003 |
Spring 2004 |
Spring 2005 |
Spring 2006 |
Spring 2007 |
% Change (2006/7) |
|
|---|---|---|---|---|---|---|---|
| Total Enrolled | 4048 | 4221 | 4191 | 4222 | 4147 | 4247 | 2.41% |
| Credit Hours | 36943.8 | 38958.6 | 39407.4 | 40266.6 | 40597.2 | 41140.8 | 1.34% |
| Contact Hours | 40713.8 | 43171.6 | 44343.4 | 45623.6 | 46065.2 | 46420.8 | 0.77% |
| Average Load | 9.13 | 9.23 | 9.40 | 9.54 | 9.79 | 9.69 | -1.02% |
STUDENT: |
|||||||
| Full-Time | 1586 | 1696 | 1750 | 1792 | 1847 | 1860 | 0.70% |
| 6-11 Credits | 1392 | 1406 | 1472 | 1533 | 1492 | 1560 | 4.56% |
| 1-5 Credits | 1070 | 1119 | 969 | 897 | 808 | 827 | 2.35% |
| Males | 1694 | 1763 | 1698 | 1736 | 1765 | 1814 | 2.78% |
| Females | 2354 | 2457 | 2493 | 2486 | 2382 | 2433 | 2.14% |
| G.T. Residents | 2060 | 2133 | 2201 | 2218 | 2157 | 2229 | 3.34% |
| Service Area | 1322 | 1383 | 1300 | 1354 | 1320 | 1313 | -0.53% |
| Other Counties | 560 | 591 | 575 | 549 | 549 | 579 | 5.46% |
| Non-Michigan | 69 | 77 | 79 | 68 | 82 | 87 | 6.10% |
| International | 31 | 27 | 29 | 28 | 37 | 36 | -2.70% |
| VLC - In District | 2 | 6 | 5 | 2 | 2 | 3 | 50.00% |
| VLC - Out of District | 4 | 4 | 2 | 3 | 0 | 0 | |
| VLC - Out-Of-State | 0 | 0 | 0 | ||||
| Mean Age | 26.5 | 26.93 | 26.68 | 26.64 | 26.48 | 26.29 | -0.72% |
|
Copyright © Northwestern Michigan College
|