| Visual Art (Mt. Pleasant campus) |
Central Michigan University
|
| COMMUNICATIONS |
Credits
|
|
| ENG 111, 112 | English Composition (If you wish to teach, a 3.0 will be required in ENG 111 or 112) |
8
|
| SCIENCE/MATH | ||
| |
||
| HUMANITIES | ||
| ART 111, 112 | History of Western Art I, II | 8 |
| Select one additional class from below not art. | ||
| |
||
SOCIAL SCIENCES |
||
| |
||
|
|
| In addition to the above, the following courses are required: | ||
| EDU 101 | Introduction to Teaching (3.0 required) If pursuing Education certification | 3 |
| ART 252 | Art Education for those choosing Elementary Education...take 252 after Edu 101 | 3 |
| COM 111 | Public Speaking | 4 |
| MTH 111 | Intermediate Algebra | 4 |
| ART 121 | Drawing I | 3 |
| ART 122 | Drawing II (not required, but could be used in major with approval) |
3 |
| ART 131 | Color and Design | 3 |
| ART 132 | 3-D Design | 3 |
| ART 171 | Photography | 4 |
|
|
|
| NMC Home Page | |